OpenViolations
/

Impact Real Estate Management

208 buildings managed1,687 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

This name also appears as a registered owner. See the buildings it owns.

Buildings managed
208
HPD managing agent of record
Open records
1,687
8.1 per building
Open Class C
233
Immediately hazardous
Fines due
$140,075.00
OATH/ECB balance

Buildings managed by this company

208 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Impact Real Estate Management
2913 Foster AvenueBrooklyn28128331190$9,375.00Jul 24, 2026
87-08 Justice AvenueQueens10613276$28,125.00Jul 1, 2026
1209 Nelson AvenueBronx203514069$3,125.00May 8, 2024
54-09 108 StreetQueens34264064$0Jul 29, 2025
756 Mac Donough StreetBrooklyn153513063$0Nov 22, 2023
138-10 77 AvenueQueens15010061$0Oct 14, 2025
1443 Bedford AvenueBrooklyn0500050$0Nov 14, 2025
211 West 144 StreetManhattan10334047$0May 3, 2024
368 Convent AvenueManhattan0641047$0Dec 7, 2023
876 Macon StreetBrooklyn3324039$0Nov 14, 2025
71-12 164 StreetQueens22143039$0Jul 13, 2023
3500 Snyder AvenueBrooklyn4255135$0Jan 26, 2026
167 Havemeyer StreetBrooklyn3311035$3,680.00May 20, 2026
135-12 77 AvenueQueens5236034$0Dec 13, 2023
758 Mcdonough StreetBrooklyn6232031$0Nov 14, 2025
730 East 232 StreetBronx6222030$1,250.00Apr 28, 2025
71-19 162 StreetQueens0178025$0Jul 7, 2025
16 East 132 StreetManhattan2138023$-700.00Dec 13, 2024
801 Riverside DriveManhattan3173023$0Apr 2, 2025
135-29 78 AvenueQueens1190020$0Dec 13, 2023
1445 Bedford AvenueBrooklyn4150019$0Nov 14, 2025
41-09 41 StreetQueens1153019$0Nov 20, 2025
557 Atlantic AvenueBrooklyn0142117$12,500.00May 1, 2026
41-35 67 StreetQueens494017$3,750.00Sep 23, 2024
2151 5 AvenueManhattan088016$10,625.00Feb 6, 2026
135-26 78 AvenueQueens0160016$0Dec 13, 2023
36-40 Bowne StreetQueens0150015$0Nov 14, 2025
77-12 Vleigh PlaceQueens096015$0Feb 14, 2024
85-11 34 AvenueQueens0140014$0Feb 17, 2026
725 Mac Donough StreetBrooklyn0121013$0Apr 6, 2026
1029 East 86 StreetBrooklyn0130013$0Dec 1, 2024
77-11 138 StreetQueens3100013$0Feb 14, 2024
749 E. 231 StBronx0111012$18,760.00Oct 31, 2025
2373 Ocean ParkwayBrooklyn0120012$0Jun 23, 2024
66-70 79 StreetQueens0120012$0Dec 12, 2023
135-20 78 AvenueQueens363012$0Dec 13, 2023
61 Mott StreetManhattan191011$0Sep 23, 2024
3 East 131 StreetManhattan056011$0May 6, 2024
207 West 144 StreetManhattan0101011$0Oct 16, 2024
88-30 182 StreetQueens0110011$0Jul 29, 2024
37-30 103 StreetQueens0110011$0Dec 31, 2023
135-18 77 AvenueQueens0110011$0Nov 14, 2025
3220 Fairfield AvenueBronx631010$0Dec 16, 2024
222 Park PlaceBrooklyn0100010$0May 5, 2024
76-05 113 StreetQueens181010$625.00Feb 6, 2025
138-09 78 AvenueQueens262010$0Feb 14, 2024
51-17 99 StreetQueens640010$0May 22, 2024
138-30 78 AvenueQueens271010$0Feb 14, 2024
138-40 78 AvenueQueens0100010$0Feb 14, 2024
12 East 132 StreetManhattan26109$0Dec 12, 2023
84-62 Austin StreetQueens17109$0Dec 19, 2023
138-28 77 AvenueQueens27009$0Feb 14, 2024
77-11 141 StreetQueens17109$0Feb 14, 2024
135-17 78 AvenueQueens14409$0Feb 14, 2024
138-38 78 AvenueQueens27009$0Feb 14, 2024
138-06 78 AvenueQueens43209$0Feb 14, 2024
141-18 77 AvenueQueens16209$0Feb 14, 2024
104-33 39 AvenueQueens25209$12,500.00Nov 18, 2025
85-10 Elmhurst AvenueQueens62109$0Jul 2, 2024
77-18 141 StreetQueens25108$0Feb 14, 2024
2135 Crotona AvenueBronx07007$0Feb 27, 2024
310 Windsor PlaceBrooklyn06017$0Jul 8, 2024
78-05 135 StreetQueens07007$0Dec 1, 2024
78-17 Park Drive EastQueens05207$0Dec 13, 2023
135-19 78 AvenueQueens25007$0Dec 13, 2023
11 East 131 StreetManhattan06006$3,125.00Aug 10, 2025
2090 Madison AvenueManhattan33006$500.00May 9, 2024
138-40 77 AvenueQueens04206$0Feb 14, 2024
138-14 78 AvenueQueens15006$0Feb 14, 2024
116-24 Grosvenor LaneQueens05106$2,500.00Dec 19, 2024
64-34 Grand Central ParkwayQueens05106$0Nov 21, 2021
742 East 6 StreetManhattan03205$5,060.00Mar 5, 2026
357 Dean StreetBrooklyn05005$0Mar 6, 2024
146 Amity StreetBrooklyn22105$0Dec 9, 2025
723 Mac Donough StreetBrooklyn32005$0Aug 20, 2024
741 Mac Donough StreetBrooklyn05005$0Apr 11, 2024
77-11 135 StreetQueens05005$0Nov 12, 2025
77-14 138 StreetQueens04105$0Feb 14, 2024
50 Belair RoadStaten Island05005$6,250.00Jul 20, 2026
531 East 87 StreetManhattan04004$0Nov 14, 2025
18 East 132 StreetManhattan22004$-350.00Dec 12, 2023
110 Ocean ParkwayBrooklyn04004$0Dec 19, 2023
99-02 Christie AvenueQueens04004$0Dec 13, 2023
135-48 77 AvenueQueens13004$0Dec 13, 2023
78-09 Park Drive EastQueens40004$0Dec 13, 2023
141-26 77 AvenueQueens01304$0Feb 14, 2024
15 East 131 StreetManhattan03003$0May 6, 2024
17 East 131 StreetManhattan03003$0May 6, 2024
2088 Madison AvenueManhattan03003$0Dec 12, 2023
714 St Nicholas AvenueManhattan12003$0Aug 26, 2025
238 Clinton StreetBrooklyn03003$0Jan 20, 2026
733 Macdonough StBrooklyn03003$0Apr 11, 2024
476 Washington AvenueBrooklyn03003$0Dec 12, 2023
217 Kingsland AvenueBrooklyn03003$0Feb 1, 2024
135-23 78 AvenueQueens21003$0Feb 14, 2024
86-06 Dumont AvenueQueens02013$0May 11, 2026
78-11 138 StreetQueens12003$0Feb 14, 2024
78-15 138 StreetQueens02013$0Mar 10, 2026
141-12 77 AvenueQueens03003$0Feb 14, 2024
132-29 Blossom AvenueQueens03003$6,250.00Jan 31, 2025
428 Columbus AvenueManhattan02002$0Jul 31, 2020
142 West 82 StreetManhattan02002$0Nov 14, 2025
925 Union StreetBrooklyn02002$0Dec 19, 2023
77-28 141 StreetQueens02002$0Feb 14, 2024
99-06 Christie AvenueQueens02002$0Dec 13, 2023
135-34 78 AvenueQueens02002$0Dec 13, 2023
351 East 50 StreetManhattan01001$0Nov 14, 2025
111 East 75 StreetManhattan01001$0Aug 2, 2024
9 West 120 StreetManhattan01001$0Jun 20, 2025
2084 Madison AvenueManhattan01001$0May 14, 2026
3751 Riverdale AvenueBronx01001$0Dec 7, 2023
330 South 3 StreetBrooklyn01001$10,000.00Aug 30, 2024
1039 East 86 StreetBrooklyn10001$0Apr 16, 2024
770 Lafayette AvenueBrooklyn10001$0May 19, 2024
40-38 82 StreetQueens10001$0Jan 27, 2026
138-18 77 AvenueQueens10001$0Sep 19, 2024
138-24 77 AvenueQueens01001$3,125.00Feb 14, 2024
138-23 78 AvenueQueens01001$0Feb 14, 2024
138-35 78 AvenueQueens01001$0Feb 14, 2024
77-29 138 StreetQueens01001$0Feb 14, 2024
99-08 Christie AvenueQueens01001$0Dec 13, 2023
51-06 101 StreetQueens00011$0Apr 22, 2026
51-14 101 StreetQueens01001$0Feb 5, 2024
51-11 99 StreetQueens01001$0Dec 13, 2023
135-40 77 AvenueQueens01001$0Feb 14, 2024
135-45 78 AvenueQueens10001$0Feb 14, 2024
135-39 78 AvenueQueens01001$0Feb 14, 2024
138-22 78 AvenueQueens01001$0Feb 14, 2024
77-19 141 StreetQueens01001$0Feb 14, 2024
77-32 Vleigh PlaceQueens01001$0Feb 14, 2024
419 West BroadwayManhattan00000$0Jan 11, 2024
23 West 88 StreetManhattan00000$0Dec 19, 2023
303 West 146 StreetManhattan00000$0Aug 25, 2022
277 East 7 StreetManhattan00000$0Apr 12, 2024
1211 Nelson AvenueBronx00000$0
1213 Nelson AvenueBronx00000$0Jun 24, 2024
1215 Nelson AvenueBronx00000$0Aug 29, 2019
1219 Nelson AvenueBronx00000$0Feb 17, 2026
205 12 StreetBrooklyn00000$0Sep 26, 2017
135 Conselyea StreetBrooklyn00000$0Mar 6, 2024
2080 West StreetBrooklyn00000$0May 19, 2025
1031 East 86 StreetBrooklyn00000$0Jan 4, 2024
1035 East 86 StreetBrooklyn00000$0Jan 9, 2024
1037 East 86 StreetBrooklyn00000$0Jan 9, 2024
1425 Avenue XBrooklyn00000$0Dec 13, 2023
1421 Avenue XBrooklyn00000$0Dec 12, 2023
1415 Avenue XBrooklyn00000$0Dec 12, 2023
1411 Avenue XBrooklyn00000$0Dec 12, 2023
768 Hart StreetBrooklyn00000$0Mar 6, 2024
504 Maple StreetBrooklyn00000$0Dec 12, 2023
96 Clay StreetBrooklyn00000$0Dec 13, 2023
394 Harman StreetBrooklyn00000$0Dec 13, 2023
71-22 164 StreetQueens00000$0Feb 26, 2015
138-16 77 AvenueQueens00000$0Feb 14, 2024
138-30 77 AvenueQueens00000$0Feb 14, 2024
138-36 77 AvenueQueens00000$0Feb 14, 2024
77-08 141 StreetQueens00000$0Feb 14, 2024
77-24 141 StreetQueens00000$0Feb 14, 2024
77-40 141 StreetQueens00000$0Feb 14, 2024
138-15 78 AvenueQueens00000$0Feb 14, 2024
138-19 78 AvenueQueens00000$0Feb 14, 2024
138-27 78 AvenueQueens00000$0Feb 14, 2024
138-31 78 AvenueQueens00000$0Feb 14, 2024
138-39 78 AvenueQueens00000$0Feb 14, 2024
77-07 138 StreetQueens00000$0Feb 14, 2024
77-17 138 StreetQueens00000$0Feb 14, 2024
77-23 138 StreetQueens00000$0Feb 14, 2024
99-04 Christie AvenueQueens00000$0Dec 13, 2023
51-04 101 StreetQueens00000$0Dec 22, 2022
51-08 101 StreetQueens00000$0Dec 22, 2022
51-10 101 StreetQueens00000$0Dec 22, 2022
51-12 101 StreetQueens00000$0Dec 22, 2022
51-09 99 StreetQueens00000$0Dec 13, 2023
51-15 99 StreetQueens00000$0Dec 13, 2023
51-02 101 StreetQueens00000$0Dec 22, 2022
51-19 99 StreetQueens00000$0Dec 13, 2023
135-35 78 AvenueQueens00000$0Dec 13, 2023
135-18 78 AvenueQueens00000$0Feb 14, 2024
135-38 78 AvenueQueens00000$0Feb 14, 2024
78-10 138 StreetQueens00000$0Feb 14, 2024
77-29 141 StreetQueens00000$0Feb 14, 2024
141-04 77 AvenueQueens00000$0Feb 14, 2024
86-04 Dumont AvenueQueens00000$0Jan 9, 2024
86-08 Dumont AvenueQueens00000$0Jan 9, 2024
86-10 Dumont AvenueQueens00000$0Jan 9, 2024
86-12 Dumont AvenueQueens00000$0Jan 9, 2024
85-20 Dumont AvenueQueens00000$0Jan 9, 2024
85-22 Dumont AvenueQueens00000$0Jan 9, 2024
85-28 Dumont AvenueQueens00000$0Jan 9, 2024
85-32 Dumont AvenueQueens00000$0Jan 9, 2024
135-24 77 AvenueQueens00000$0Dec 13, 2023
135-44 78 AvenueQueens00000$0Dec 13, 2023
77-20 138 StreetQueens00000$0Dec 13, 2023
77-15 Park Drive EastQueens00000$0Dec 13, 2023
78-13 Park Drive EastQueens00000$0Dec 13, 2023
135-28 78 AvenueQueens00000$0Feb 27, 2026
135-30 78 AvenueQueens00000$0Feb 14, 2024
135-32 78 AvenueQueens00000$0Feb 14, 2024
135-44 78 AvenueQueens00000$0Dec 13, 2023
78-14 138 StreetQueens00000$0Dec 13, 2023
138-18 78 AvenueQueens00000$0Feb 14, 2024
138-26 78 AvenueQueens00000$0Feb 14, 2024
138-44 78 AvenueQueens00000$0Feb 14, 2024
138-46 78 AvenueQueens00000$0Feb 14, 2024
77-25 141 StreetQueens00000$0Feb 14, 2024
77-18 Vleigh PlaceQueens00000$0Feb 4, 2026
77-28 Vleigh PlaceQueens00000$0Feb 14, 2024
104-63 38 AvenueQueens00000$0Mar 6, 2024

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.