OpenViolations
/

Hoffman Management

70 buildings managed506 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
70
HPD managing agent of record
Open records
506
7.2 per building
Open Class C
50
Immediately hazardous
Fines due
$78,155.00
OATH/ECB balance

Buildings managed by this company

70 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Hoffman Management
141 West 111 StreetManhattan5376048$0Oct 3, 2024
280 Park Avenue SouthManhattan1312034$0May 20, 2026
2 West 29 StreetManhattan0270027$8,780.00Mar 25, 2026
468 Riverside DriveManhattan0719127$1,250.00Jul 29, 2024
420 Riverside DriveManhattan1210224$0Aug 6, 2024
137 West 72 StreetManhattan0200020$0Feb 9, 2026
890 West End AvenueManhattan1134018$12,500.00Nov 14, 2025
173 West 73 StreetManhattan0151016$6,250.00May 21, 2026
132 East 76 StreetManhattan0160016$1,250.00Feb 24, 2026
169 East 77 StreetManhattan2131016$0Feb 2, 2025
414 West 54 StreetManhattan0141015$0Nov 14, 2025
145 East 84 StreetManhattan0140014$0Jan 10, 2025
417 Riverside DriveManhattan4100014$0Oct 17, 2024
15 Waverly PlaceManhattan0110011$0Dec 16, 2025
1682 2 AvenueManhattan083011$5,000.00Nov 5, 2025
789 West End AvenueManhattan0100111$0Dec 15, 2025
27 North Moore StreetManhattan09009$0Apr 4, 2024
18 Leonard StreetManhattan07018$0May 11, 2026
407 Park Avenue SouthManhattan05308$0Nov 18, 2025
52 East 78 StreetManhattan61018$0May 19, 2026
421 Clermont AvenueBrooklyn24208$0Apr 16, 2024
130 West 67 StreetManhattan06017$5,000.00Jul 4, 2026
51 East 78 StreetManhattan15107$0Nov 21, 2025
92 Chambers StreetManhattan06006$0Dec 8, 2023
40 East 9 StreetManhattan14016$0Sep 26, 2025
163 West 13 StreetManhattan05106$0Oct 10, 2025
120 West 20 StreetManhattan05106$10,000.00Nov 21, 2025
116 West 87 StreetManhattan06006$0Dec 8, 2023
126 Riverside DriveManhattan15006$0Jun 8, 2024
5 East 88 StreetManhattan24006$0Dec 6, 2023
130 Grand StreetBrooklyn06006$0Jan 2, 2025
28 East 22 StreetManhattan04015$0Jul 10, 2026
325 West End AvenueManhattan05005$0Dec 8, 2023
11 West 81 StreetManhattan04015$0Jul 13, 2026
201 East 83 StreetManhattan05005$10,000.00Apr 30, 2025
320 Riverside DriveManhattan05005$0Mar 25, 2026
51 Leonard StreetManhattan04004$0Dec 11, 2023
121 West 20 StreetManhattan02204$12,500.00Mar 9, 2026
17 West 54 StreetManhattan04004$0Jun 23, 2024
24 West 55 StreetManhattan13004$0Feb 3, 2026
200 East 21 StreetManhattan01034$0Jan 24, 2026
130 West 3 StreetManhattan02103$2,500.00May 20, 2026
421 West 24 StreetManhattan01203$0Dec 8, 2023
345 West 55 StreetManhattan02013$0Feb 27, 2026
278 West 86 StreetManhattan03003$0Nov 14, 2025
309 West 86 StreetManhattan02013$0Jun 17, 2026
7 East 93 StreetManhattan12003$0Mar 22, 2022
370 Central Park WestManhattan12003$0Jun 23, 2026
8 East 12 StreetManhattan02002$0Dec 16, 2024
327 West 30 StreetManhattan02002$0Jun 21, 2024
7 East 88 StreetManhattan02002$3,125.00Feb 17, 2026
37-14 36 StreetQueens00022$0Jul 20, 2026
55 East 9 StreetManhattan00011$0Jun 12, 2026
129 West 20 StreetManhattan01001$0Dec 8, 2023
40 West 55 StreetManhattan01001$0Apr 20, 2026
61 East 77 StreetManhattan01001$0Dec 6, 2023
23 East 93 StreetManhattan01001$0Mar 4, 2024
360 Riverside DriveManhattan01001$0Sep 23, 2024
347 BoweryManhattan01001$0Dec 8, 2023
320 West 30 StreetManhattan00000$0Sep 18, 2025
146 West 16 StreetManhattan00000$0Dec 6, 2023
318 West 47 StreetManhattan00000$0
300 West End AvenueManhattan00000$0Dec 11, 2023
141 West 79 StreetManhattan00000$0Dec 11, 2023
27 East 94 StreetManhattan00000$0Dec 12, 2025
313 West 99 StreetManhattan00000$0May 3, 2023
421 West 22 StreetManhattan00000$0Apr 15, 2024
321 West 29 StreetManhattan00000$0Dec 15, 2025
38 Laight StreetManhattan00000$0Dec 8, 2023
2255 BroadwayManhattan00000$0Dec 11, 2023

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.