OpenViolations
/

Hillah Mansher

18 buildings managed166 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
18
HPD managing agent of record
Open records
166
9.2 per building
Open Class C
39
Immediately hazardous
Fines due
$57,075.00
OATH/ECB balance

Buildings managed by this company

18 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Hillah Mansher
37-55 57 StreetQueens5262033$0Jul 23, 2025
105-19 37 AvenueQueens8122132$300.00Jun 8, 2026
101-17 Martense AvenueQueens6153024$0May 14, 2026
34-28 103 StreetQueens10103023$0Jul 23, 2025
35-03 92 StreetQueens07209$47,400.00Dec 5, 2023
67-59 Metropolitan AvenueQueens07007$0Apr 29, 2021
28-29 50 StreetQueens15006$0Oct 4, 2012
71-26 66 RoadQueens41106$0May 14, 2026
78-21 32 AvenueQueens13105$6,250.00May 14, 2026
101-21 Martense AvenueQueens22004$0Jul 21, 2026
71-22 66 RoadQueens10203$0May 14, 2026
105-17 37 AvenueQueens03003$0May 14, 2026
101-19 Martense AvenueQueens01102$0May 14, 2026
66-74 69 StreetQueens02002$3,125.00Feb 7, 2020
57-04 Van Horn StreetQueens01102$0May 14, 2026
50-54 48 StreetQueens11002$0Dec 5, 2023
50-58 48 StreetQueens01102$0Dec 5, 2023
50-56 48 StreetQueens10001$0Dec 5, 2023

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.