Buildings managed
195
HPD managing agent of record
Open records
1,751
9 per building
Open Class C
434
Immediately hazardous
Fines due
$1,399,605.00
OATH/ECB balance
Buildings managed by this company
195 buildings · click any column to sort · addresses link to the full building record
| 822 East 165 Street | Bronx | 22 | 106 | 32 | 1 | 161 | $12,500.00 | Jan 15, 2025 |
| 36 East 95 Street | Brooklyn | 30 | 51 | 40 | 0 | 121 | $35,120.00 | Apr 3, 2026 |
| 1211 Evergreen Avenue | Bronx | 9 | 57 | 49 | 0 | 115 | $274,800.00 | Jan 22, 2025 |
| 1209 Tinton Avenue | Bronx | 9 | 59 | 24 | 1 | 93 | $25,000.00 | Jan 14, 2025 |
| 1021 Belmont Avenue | Brooklyn | 20 | 35 | 23 | 0 | 78 | $0 | Jul 22, 2024 |
| 499 East 94 Street | Brooklyn | 3 | 32 | 31 | 0 | 66 | $185,625.00 | Jun 14, 2023 |
| 4130 Barnes Avenue | Bronx | 6 | 47 | 12 | 0 | 65 | $25,000.00 | Apr 17, 2026 |
| 534 Cleveland Street | Brooklyn | 20 | 34 | 11 | 0 | 65 | $5,630.00 | Jul 1, 2026 |
| 147 East 52 Street | Brooklyn | 21 | 27 | 15 | 0 | 63 | $0 | Apr 11, 2025 |
| 1702 East New York Avenue | Brooklyn | 4 | 30 | 25 | 0 | 59 | $0 | Nov 28, 2023 |
| 2569 Pitkin Avenue | Brooklyn | 3 | 35 | 12 | 0 | 50 | $0 | Oct 16, 2019 |
| 229 Albany Avenue | Brooklyn | 3 | 33 | 7 | 0 | 43 | $262,750.00 | Dec 14, 2021 |
| 1788 St Johns Place | Brooklyn | 2 | 27 | 7 | 0 | 36 | $0 | Apr 15, 2026 |
| 463 Elton Street | Brooklyn | 4 | 26 | 6 | 0 | 36 | $0 | Mar 28, 2019 |
| 10201 Avenue K | Brooklyn | 5 | 26 | 3 | 0 | 34 | $0 | Nov 7, 2016 |
| 78 West 85 Street | Manhattan | 2 | 29 | 0 | 0 | 31 | $0 | May 4, 2026 |
| 145-28 Rockaway Boulevard | Queens | 0 | 14 | 17 | 0 | 31 | $16,500.00 | Dec 16, 2025 |
| 72-28 Burchell Avenue | Queens | 3 | 19 | 9 | 0 | 31 | $0 | Nov 21, 2022 |
| 1644 East 96 Street | Brooklyn | 1 | 23 | 6 | 0 | 30 | $0 | Aug 25, 2025 |
| 219 East 115 Street | Manhattan | 1 | 27 | 0 | 0 | 28 | $6,250.00 | Nov 14, 2025 |
| 302 Albemarle Road | Brooklyn | 10 | 11 | 6 | 0 | 27 | $0 | May 20, 2024 |
| 1448 Bryant Avenue | Bronx | 2 | 14 | 9 | 0 | 25 | $0 | Apr 13, 2026 |
| 114-31 120 Street | Queens | 1 | 20 | 3 | 0 | 24 | $6,250.00 | Nov 15, 2025 |
| 886 Lafayette Avenue | Brooklyn | 5 | 10 | 8 | 0 | 23 | $3,125.00 | Apr 10, 2024 |
| 42 Pulaski Street | Brooklyn | 7 | 15 | 1 | 0 | 23 | $0 | Nov 28, 2023 |
| 748 Crescent Street | Brooklyn | 1 | 15 | 7 | 0 | 23 | $31,250.00 | Mar 24, 2022 |
| 536 Georgia Avenue | Brooklyn | 7 | 5 | 8 | 0 | 20 | $110,825.00 | Mar 2, 2022 |
| 107-58 155 Street | Queens | 1 | 10 | 7 | 0 | 18 | $0 | Dec 23, 2025 |
| 35 Decatur Street | Brooklyn | 1 | 8 | 6 | 1 | 16 | $25,000.00 | Sep 30, 2024 |
| 259-51 148 Drive | Queens | 1 | 12 | 3 | 0 | 16 | $0 | Sep 23, 2024 |
| 479 East 94 Street | Brooklyn | 7 | 5 | 1 | 0 | 13 | $0 | Apr 25, 2024 |
| 915 Ogden Avenue | Bronx | 1 | 7 | 4 | 0 | 12 | $71,500.00 | May 18, 2026 |
| 960 52 Street | Brooklyn | 0 | 6 | 6 | 0 | 12 | $74,375.00 | May 19, 2026 |
| 232 10 Street | Brooklyn | 5 | 6 | 0 | 1 | 12 | $6,875.00 | Apr 29, 2026 |
| 805 East 170 Street | Bronx | 0 | 9 | 2 | 0 | 11 | $12,500.00 | Oct 3, 2024 |
| 1394 Dumont Avenue | Brooklyn | 2 | 7 | 1 | 1 | 11 | $6,250.00 | Jul 14, 2025 |
| 1463 Longfellow Avenue | Bronx | 1 | 8 | 0 | 0 | 9 | $0 | Aug 11, 2023 |
| 89-51 121 Street | Queens | 0 | 6 | 3 | 0 | 9 | $12,500.00 | Dec 12, 2025 |
| 2169 Strauss Street | Brooklyn | 3 | 4 | 1 | 0 | 8 | $0 | Apr 12, 2024 |
| 167-11 145 Road | Queens | 0 | 8 | 0 | 0 | 8 | $1,280.00 | May 23, 2025 |
| 274 Continental Place | Staten Island | 0 | 7 | 1 | 0 | 8 | $18,750.00 | Feb 14, 2024 |
| 2330 Holland Avenue | Bronx | 2 | 3 | 2 | 0 | 7 | $0 | Jan 13, 2015 |
| 94-18 24 Avenue | Queens | 2 | 1 | 0 | 4 | 7 | $0 | Jul 26, 2026 |
| 255-23 149 Road | Queens | 2 | 5 | 0 | 0 | 7 | $0 | Sep 10, 2009 |
| 139 Father Zeiser Place | Bronx | 0 | 5 | 1 | 0 | 6 | $12,500.00 | Oct 11, 2023 |
| 887 East 37 Street | Brooklyn | 1 | 5 | 0 | 0 | 6 | $0 | Mar 31, 2026 |
| 1633a Hancock Street | Queens | 0 | 4 | 2 | 0 | 6 | $0 | Aug 12, 2021 |
| 1050 Grant Avenue | Bronx | 2 | 3 | 0 | 0 | 5 | $0 | Apr 2, 2024 |
| 1865 Mayfolower Ave | Bronx | 4 | 1 | 0 | 0 | 5 | $0 | Apr 3, 2024 |
| 1641 Bay View Avenue | Bronx | 2 | 3 | 0 | 0 | 5 | $3,790.00 | Nov 27, 2023 |
| 705 Dekalb Avenue | Brooklyn | 1 | 3 | 1 | 0 | 5 | $13,130.00 | Apr 17, 2024 |
| 634 East 81 Street | Brooklyn | 0 | 3 | 1 | 1 | 5 | $0 | May 14, 2013 |
| 1612 Norman Street | Queens | 5 | 0 | 0 | 0 | 5 | $0 | Apr 15, 2024 |
| 50-48 212 Street | Queens | 0 | 4 | 1 | 0 | 5 | $25,000.00 | Feb 14, 2024 |
| 173-23 106 Avenue | Queens | 1 | 2 | 1 | 1 | 5 | $0 | Jan 12, 2023 |
| 1480 Rosedale Avenue | Bronx | 0 | 2 | 2 | 0 | 4 | $12,500.00 | Feb 10, 2026 |
| 2373 Walton Avenue | Bronx | 0 | 3 | 1 | 0 | 4 | $6,250.00 | Jan 22, 2025 |
| 883 44 Street | Brooklyn | 2 | 1 | 1 | 0 | 4 | $12,500.00 | Sep 9, 2025 |
| 153 Washington Avenue | Brooklyn | 1 | 3 | 0 | 0 | 4 | $0 | Apr 12, 2024 |
| 727 East 46 Street | Brooklyn | 0 | 2 | 1 | 1 | 4 | $12,000.00 | Jun 27, 2018 |
| 435 Beach 69 Street | Queens | 1 | 1 | 2 | 0 | 4 | $0 | Apr 15, 2024 |
| 1871 Harrison Avenue | Bronx | 0 | 0 | 3 | 0 | 3 | $0 | May 9, 2026 |
| 2519 Pearsall Avenue | Bronx | 1 | 1 | 1 | 0 | 3 | $0 | May 6, 2024 |
| 804 Elsmere Place | Bronx | 0 | 2 | 1 | 0 | 3 | $22,500.00 | Aug 18, 2021 |
| 92 Ryerson Street | Brooklyn | 0 | 3 | 0 | 0 | 3 | $6,250.00 | Mar 17, 2026 |
| 95-30 114 Street | Queens | 1 | 2 | 0 | 0 | 3 | $1,250.00 | Aug 22, 2023 |
| 107-53 130 Street | Queens | 0 | 1 | 2 | 0 | 3 | $15,030.00 | Apr 30, 2026 |
| 113-20 207 Street | Queens | 2 | 1 | 0 | 0 | 3 | $0 | Oct 23, 2022 |
| 123-06 Sutter Avenue | Queens | 1 | 1 | 0 | 1 | 3 | $6,750.00 | Sep 19, 2025 |
| 120-40 201 Street | Queens | 2 | 1 | 0 | 0 | 3 | $0 | Nov 29, 2023 |
| 105-17 Pinegrove Street | Queens | 0 | 2 | 1 | 0 | 3 | $0 | Jul 29, 2015 |
| 117-37 141 Street | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Jun 19, 2020 |
| 859 Father Capodanno Boulevard | Staten Island | 0 | 3 | 0 | 0 | 3 | $0 | Nov 30, 2023 |
| 821 Union Avenue | Bronx | 0 | 2 | 0 | 0 | 2 | $3,125.00 | Aug 18, 2021 |
| 3231 Baychester Avenue | Bronx | 0 | 1 | 1 | 0 | 2 | $0 | Nov 28, 2023 |
| 4612 Monticello Avenue | Bronx | 0 | 2 | 0 | 0 | 2 | $0 | Feb 14, 2019 |
| 3115 Netherland Avenue | Bronx | 0 | 2 | 0 | 0 | 2 | $0 | Jul 19, 2023 |
| 677 Hancock Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Jan 10, 2023 |
| 186 Greenpoint Avenue | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 2, 2025 |
| 128 Highland Place | Brooklyn | 1 | 0 | 1 | 0 | 2 | $0 | Apr 10, 2024 |
| 428 Van Siclen Avenue | Brooklyn | 2 | 0 | 0 | 0 | 2 | $0 | Apr 20, 2015 |
| 528 East 95 Street | Brooklyn | 0 | 1 | 1 | 0 | 2 | $0 | Feb 15, 2023 |
| 2156 Beverly Road | Brooklyn | 0 | 2 | 0 | 0 | 2 | $1,250.00 | Jun 20, 2025 |
| 57-38 Mazeau Street | Queens | 1 | 1 | 0 | 0 | 2 | $0 | Jul 16, 2025 |
| 94-16 86 Avenue | Queens | 1 | 1 | 0 | 0 | 2 | $0 | Apr 12, 2021 |
| 89-02 102 Road | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Dec 17, 2025 |
| 104-30 127 Street | Queens | 0 | 2 | 0 | 0 | 2 | $9,375.00 | Nov 6, 2023 |
| 102-24 187 Street | Queens | 2 | 0 | 0 | 0 | 2 | $0 | May 1, 2025 |
| 134-50 159 Street | Queens | 2 | 0 | 0 | 0 | 2 | $0 | Nov 30, 2023 |
| 2 Hollywood Court | Queens | 1 | 1 | 0 | 0 | 2 | $6,750.00 | Nov 30, 2023 |
| 205-24 116 Avenue | Queens | 0 | 0 | 1 | 1 | 2 | $0 | Jan 8, 2009 |
| 1417 Needham Avenue | Bronx | 1 | 0 | 0 | 0 | 1 | $0 | Apr 3, 2024 |
| 4034 Monticello Avenue | Bronx | 1 | 0 | 0 | 0 | 1 | $0 | Apr 3, 2024 |
| 724 East 221 Street | Bronx | 1 | 0 | 0 | 0 | 1 | $0 | Apr 17, 2024 |
| 35 Vanderbilt Avenue | Brooklyn | 1 | 0 | 0 | 0 | 1 | $0 | Apr 12, 2024 |
| 655 Wyona Street | Brooklyn | 1 | 0 | 0 | 0 | 1 | $0 | Apr 12, 2024 |
| 833a Greene Avenue | Brooklyn | 1 | 0 | 0 | 0 | 1 | $0 | Apr 4, 2002 |
| 150-33 Arlington Terrace | Queens | 1 | 0 | 0 | 0 | 1 | $0 | Mar 5, 1997 |
| 133-26 150 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Feb 2, 2021 |
| 146-42 222 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Oct 15, 2009 |
| 13-82 Beach Channel Drive | Queens | 1 | 0 | 0 | 0 | 1 | $0 | Jun 25, 2002 |
| 29-56 Ocean Crest Boulevard | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Mar 30, 2007 |
| 11 Purcell Street | Staten Island | 1 | 0 | 0 | 0 | 1 | $0 | May 27, 2003 |
| 413 East 161 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Jun 13, 2025 |
| 1839 Andrews Avenue South | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Oct 31, 2011 |
| 1632 Sedgwick Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 2659 Briggs Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 566 Vannest Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Nov 20, 2019 |
| 2033 St Pauls Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Jun 17, 2013 |
| 2233 Westervelt Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 907 East 220 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Sep 8, 2003 |
| 3034 Wickham Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Nov 29, 2023 |
| 1009 East 222 Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 4011 Harper Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Mar 21, 2023 |
| 2059 Pitman Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Aug 30, 2024 |
| 4648 Murdock Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 3347 Lucerne Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Nov 7, 2022 |
| 820 Edison Avenue | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Jun 10, 1991 |
| 3095 Mullen Place | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Jul 3, 2019 |
| 1735 Mansion Street | Bronx | 0 | 0 | 0 | 0 | 0 | $0 | Mar 4, 2015 |
| 1253 St Marks Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jun 26, 2022 |
| 145 Skillman Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jun 4, 2023 |
| 393 Clermont Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Aug 3, 2021 |
| 331 South 5 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Feb 9, 2021 |
| 646 Saratoga Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Aug 29, 2010 |
| 373 Cleveland Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Jul 29, 2015 |
| 447 Essex Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 737 Pine Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | May 31, 2026 |
| 206 East 31 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | May 10, 2022 |
| 4023 Foster Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 4706 Ft Hamilton Parkway | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 74-20 Colonial Road | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | May 5, 2010 |
| 1265 76 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Oct 11, 2025 |
| 1736 East 17 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Sep 27, 1990 |
| 4068 Bedford Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 2023 Schenectady Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 546 East 82 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Oct 30, 2018 |
| 1072 East 86 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 9130 Avenue M | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 1345 East 105 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 18 Cyrus Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Aug 6, 2025 |
| 1257 59 Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Apr 1, 2026 |
| 854 Belmont Avenue | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 29, 2023 |
| 393 Essex Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Oct 22, 2025 |
| 1226 Madison Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 74-06 30 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Oct 19, 2009 |
| 25-66 100 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 63-11 110 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Oct 26, 2023 |
| 51-29 46 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 64-58 82 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Nov 6, 2014 |
| 85-49 85 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 30, 2009 |
| 88-44 75 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 106-43 Guy R Brewer Boulevard | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Apr 24, 2003 |
| 173-20 93 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Jun 10, 2026 |
| 114-12 180 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 186-25 104 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 187-30 Mangin Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Sep 22, 2016 |
| 94-43 Springfield Boulevard | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Jul 17, 2013 |
| 100-11 197 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | May 22, 2007 |
| 218-34 104 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 104-15 219 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Oct 8, 2010 |
| 115-47 227 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 116-30 228 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 127-04 109 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 151-22 133 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 110-11 159 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 120-01 170 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 177-44 119 Road | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 200-19 119 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Jan 16, 2024 |
| 119-38 230 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 131-45 227 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 131-40 233 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Oct 29, 2023 |
| 221-03 142 Road | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Sep 15, 2017 |
| 138-41 224 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 240-01 137 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 142-46 249 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 257-31 147 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Jun 6, 2016 |
| 148-77 Hook Creek Boulevard | Queens | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 14-25 Point Breeze Place | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 28, 1993 |
| 82-47 Country Pointe Circle | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Mar 23, 2019 |
| 41 Hayloft Lane | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 4, 2001 |
| 104-08 32 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Apr 23, 2009 |
| 120 Tillman Street | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | Jan 12, 2026 |
| 229 Father Capodanno Boulevard | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | Jul 16, 2014 |
| 138 Buel Avenue | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 187 Greencroft Avenue | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 74 Token Street | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 695 Barlow Avenue | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | Dec 21, 2025 |
| 1032d Rathbun Avenue | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 11 Yafa Court | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | Jan 11, 2018 |
| 156 Parkview Loop | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 376 Ilyssa Way | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 243 Natick Street | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | Nov 9, 2022 |
| 42 Country Drive North | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 215 Roman Avenue | Staten Island | 0 | 0 | 0 | 0 | 0 | $0 | — |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.