OpenViolations
/

Grinberg Management & Development Llc

136 buildings managed281 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

This name also appears as a registered owner. See the buildings it owns.

Buildings managed
136
HPD managing agent of record
Open records
281
2.1 per building
Open Class C
50
Immediately hazardous
Fines due
$475,650.00
OATH/ECB balance

Buildings managed by this company

136 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Grinberg Management & Development Llc
81 Newark AvenueStaten Island6302038$0May 1, 2023
153 Brighton AvenueStaten Island1258135$0Dec 26, 2019
123 Dongan StreetStaten Island01714132$303,500.00Jan 29, 2024
29 Richmond AvenueStaten Island0210021$0Jan 17, 2020
122 Dongan StreetStaten Island0171018$0Jan 21, 2026
627 Cary AvenueStaten Island281011$0Jul 3, 2021
122 Targee StreetStaten Island081110$0Dec 31, 2024
14 Linden AvenueStaten Island08109$0Dec 31, 2024
28 Stanley AvenueStaten Island07108$0Nov 8, 2019
20 Prince StreetStaten Island04307$51,750.00Dec 1, 2025
160 Port Richmond AvenueStaten Island06006$0Nov 14, 2025
27 Wright StreetStaten Island05106$0Nov 8, 2019
128 Port Richmond AvenueStaten Island21205$0Sep 20, 2025
344 Targee StreetStaten Island01315$26,250.00Jun 10, 2026
15 Layton AvenueStaten Island02024$0Sep 27, 2024
21 Stanley AvenueStaten Island00404$25,500.00Jun 9, 2026
87 Simonson PlaceStaten Island04004$0Jan 31, 2024
55 Palmer AvenueStaten Island31004$0Aug 19, 2024
43 Sanders StreetStaten Island40004$0Feb 8, 2024
281 York AvenueStaten Island30003$0Apr 5, 2024
158 Fillmore StreetStaten Island03003$0Aug 19, 2020
1042 Van Duzer StreetStaten Island01023$600.00Dec 31, 2024
219 Morningstar RoadStaten Island03003$0Jan 29, 2024
83 Davidson StreetStaten Island01203$31,250.00Nov 4, 2022
173 South AvenueStaten Island01113$0Dec 18, 2019
91 Taft AvenueStaten Island11002$0Apr 23, 2024
187 York AvenueStaten Island00022$0Oct 7, 2020
44 South StreetStaten Island01102$10,250.00Feb 10, 2025
219 Canal StreetStaten Island02002$0Dec 31, 2024
26 Grove StreetStaten Island02002$0Feb 19, 2026
2298 Richmond TerraceStaten Island01012$6,550.00Jun 21, 2025
6 Daniel Low TerraceStaten Island00101$0Sep 28, 2018
11 Castleton AvenueStaten Island01001$0Feb 2, 2024
29 Port Richmond AvenueStaten Island00011$0May 20, 2020
103 Osgood AvenueStaten Island00101$0Apr 10, 2026
104 Osgood AvenueStaten Island00101$0Jun 25, 2025
845 Van Duzer StreetStaten Island00011$0Apr 6, 2023
88 Irving PlaceStaten Island01001$0Dec 6, 2024
2032 Richmond TerraceStaten Island01001$0Nov 14, 2025
1045 Post AvenueStaten Island10001$0Jul 17, 2007
96 Grove AvenueStaten Island01001$0Mar 18, 2024
434 Richmond AvenueStaten Island01001$0Jul 23, 2024
1 Coonley CourtStaten Island01001$0Mar 19, 2019
14 Fancher PlaceStaten Island00011$0Sep 23, 2025
65 Macormac PlaceStaten Island00101$0Feb 8, 2024
203 Arlington PlaceStaten Island01001$6,250.00Feb 13, 2024
5 Emeric CourtStaten Island01001$1,250.00Apr 23, 2024
114 Elm StreetStaten Island00011$0Jun 4, 2026
516 Jersey StreetStaten Island00011$0Jan 9, 2024
11 Sharpe AvenueStaten Island00011$12,500.00Jan 23, 2019
65 North Burgher AvenueStaten Island01001$0Oct 7, 2020
443 Westervelt AvenueStaten Island00000$0Oct 31, 2018
113 Westervelt AvenueStaten Island00000$0Dec 31, 2024
48 Brook StreetStaten Island00000$0
223 Corson AvenueStaten Island00000$0
240 Benziger AvenueStaten Island00000$0Jul 18, 2023
96 Taft AvenueStaten Island00000$0Dec 31, 2024
115 Hendricks AvenueStaten Island00000$0Oct 30, 2018
143 Hendricks AvenueStaten Island00000$0Jun 11, 2026
402 Jersey StreetStaten Island00000$0Dec 31, 2024
45 York AvenueStaten Island00000$0Oct 2, 2015
95 Brighton AvenueStaten Island00000$0Oct 7, 2020
31 Stanley AvenueStaten Island00000$0Feb 2, 2024
169 Campbell AvenueStaten Island00000$0Sep 26, 2016
157 Campbell AvenueStaten Island00000$0Feb 7, 2024
28 Alaska StreetStaten Island00000$0Nov 7, 2019
13 Barker StreetStaten Island00000$0Jul 30, 2024
35 Caroline StreetStaten Island00000$0Aug 27, 2020
102 Elizabeth StreetStaten Island00000$0Jan 29, 2024
54 Swan StreetStaten Island00000$0Feb 17, 2021
32 Broad StreetStaten Island00000$0Dec 31, 2024
91 Coursen PlaceStaten Island00000$0Oct 30, 2018
100 Coursen PlaceStaten Island00000$0Jan 21, 2010
111 Osgood AvenueStaten Island00000$0Jul 16, 1991
155 Pine PlaceStaten Island00000$0Jan 30, 2024
92 Laurel AvenueStaten Island00000$0Nov 18, 2016
215 Gordon StreetStaten Island00000$0Apr 19, 2023
279 Targee StreetStaten Island00000$0Apr 3, 2019
134 Osgood AvenueStaten Island00000$0Jan 30, 2024
138 Osgood AvenueStaten Island00000$0Jan 30, 2024
83 Woodward AvenueStaten Island00000$0
31 Port Richmond AvenueStaten Island00000$0Dec 31, 2024
25 Richmond AvenueStaten Island00000$0Dec 31, 2024
61 Harrison AvenueStaten Island00000$0Dec 5, 2023
141 Harrison AvenueStaten Island00000$0Apr 19, 2023
68 Morningstar RoadStaten Island00000$0Jan 29, 2024
316 Pulaski AvenueStaten Island00000$0Feb 17, 2021
151 Van Pelt AvenueStaten Island00000$0Dec 18, 2019
19 Union AvenueStaten Island00000$0Oct 30, 2018
15 Coonley CourtStaten Island00000$0Mar 16, 2018
54 Harbor RoadStaten Island00000$0Jun 10, 2014
31 Port Richmond AvenueStaten Island00000$0Feb 1, 2024
93 Mersereau AvenueStaten Island00000$0Jul 10, 2022
164 Harbor RoadStaten Island00000$0Dec 31, 2024
247 Lockman AvenueStaten Island00000$0Nov 20, 2019
120 Mersereau AvenueStaten Island00000$0Feb 6, 2024
19 Holland AvenueStaten Island00000$0Jul 21, 2008
57 Ada DriveStaten Island00000$0May 9, 2024
204 Ward AvenueStaten Island00000$0Dec 18, 2019
27 Winter AvenueStaten Island00000$0May 11, 2020
266 Reid AvenueStaten Island00000$0Dec 31, 2024
518 Jersey StreetStaten Island00000$0Dec 31, 2024
307 Gordon StreetStaten Island00000$0Dec 31, 2024
12 Wayne StreetStaten Island00000$0Feb 16, 2024
514 Jersey StreetStaten Island00000$0Jan 9, 2024
36 Barker StreetStaten Island00000$0
30 Stanley AvenueStaten Island00000$0Feb 1, 2013
30 Prospect AvenueStaten Island00000$0Sep 26, 2016
305 Gordon StreetStaten Island00000$0Dec 31, 2024
263 Maple ParkwayStaten Island00000$0Dec 13, 2000
149 Pierpont PlaceStaten Island00000$0
115 Westervelt AvenueStaten Island00000$0Dec 31, 2024
863 Post AvenueStaten Island00000$0Mar 15, 2024
103 Ann StreetStaten Island00000$0Jan 31, 2024
211 Granite AvenueStaten Island00000$0Jul 9, 2018
26 Betty CourtStaten Island00000$0Jun 3, 2020
25 Betty CourtStaten Island00000$0Apr 24, 2001
1656 Richmond TerraceStaten Island00000$0Jan 3, 2002
31 Maxie CourtStaten Island00000$0Jun 2, 2016
245 Lockman AvenueStaten Island00000$0Apr 19, 2023
239 Lockman AvenueStaten Island00000$0May 22, 2023
72 Elm StreetStaten Island00000$0Mar 6, 2020
21 Mariners LaneStaten Island00000$0Dec 18, 2019
124a Hendricks AvenueStaten Island00000$0May 6, 2020
124b Hendricks AvenueStaten Island00000$0Jun 23, 2022
126a Hendricks AvenueStaten Island00000$0Apr 30, 2023
126b Hendricks AvenueStaten Island00000$0Dec 18, 2019
43 Trumbull PlaceStaten Island00000$0Dec 18, 2019
39 Trumbull PlaceStaten Island00000$0Jan 29, 2021
130 Alaska StreetStaten Island00000$0Feb 9, 2024
94 Brabant StreetStaten Island00000$0Jun 11, 2024
1786 Arthur Kill RoadStaten Island00000$0Mar 8, 2000
31 Betty CourtStaten Island00000$0Jun 17, 2020
67 North Burgher AvenueStaten Island00000$0Dec 18, 2019
67a Arlington AvenueStaten Island00000$0Feb 17, 2021
126 Alaska StreetStaten Island00000$0May 20, 2020

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.