OpenViolations
/

German Caceres

26 buildings managed1,621 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
26
HPD managing agent of record
Open records
1,621
62.3 per building
Open Class C
467
Immediately hazardous
Fines due
$227,667.00
OATH/ECB balance

Buildings managed by this company

26 buildings · click any column to sort · addresses link to the full building record

Buildings managed by German Caceres
465 Ocean ParkwayBrooklyn31110390180$79,375.00Jul 27, 2026
517 East 83 StreetManhattan2683371147$12,500.00Jul 23, 2026
21-38 31 StreetQueens3266410139$0May 13, 2026
34-01 28 AvenueQueens1760380115$0Jan 2, 2026
41-11 40 StreetQueens1372271113$0Jun 11, 2026
21-24 31 StreetQueens1365300108$13,980.00Dec 31, 2025
53-00 65 PlaceQueens1752303102$7,125.00Apr 26, 2026
706 Eastern ParkwayQueens203617073$6,250.00Jan 2, 2026
47-02 88 StreetQueens31654073$0Jan 2, 2026
91-36 Lamont AvenueQueens82826163$43,750.00Jul 1, 2026
86-42 St James AvenueQueens16367059$0Jan 2, 2026
31-18 35 StreetQueens112322056$0Jan 27, 2026
143-01 41 AvenueQueens6433153$11,250.00Jun 21, 2026
25-81 34 StreetQueens152017052$0Jan 2, 2026
42-15 34 AvenueQueens52613044$0May 20, 2026
86-38 St James AvenueQueens6335044$312.00Jan 2, 2026
31-21 90 StreetQueens11715134$0Jan 2, 2026
78-12 35 AvenueQueens51510030$28,125.00May 1, 2026
28-46 41 StreetQueens1271029$0Jan 2, 2026
31-33 90 StreetQueens2213026$0Jan 2, 2026
136 33 StreetBrooklyn579021$0Jan 2, 2026
328 East 90 StreetManhattan388019$0Jan 2, 2026
86-30 St James AvenueQueens0413017$18,750.00Jan 2, 2026
134-14 Franklin AvenueQueens2121217$6,250.00May 26, 2026
31-45 Crescent StreetQueens05106$0Jan 2, 2026
86-34 St James AvenueQueens10001$0Jan 2, 2026

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.