Buildings managed
94
HPD managing agent of record
Open records
850
9 per building
Open Class C
123
Immediately hazardous
Fines due
$149,086.00
OATH/ECB balance
Buildings managed by this company
94 buildings · click any column to sort · addresses link to the full building record
| 41-25 Kissena Boulevard | Queens | 23 | 85 | 9 | 4 | 121 | $1,250.00 | Jul 22, 2026 |
| 1007 Southern Boulevard | Bronx | 7 | 29 | 14 | 0 | 50 | $3,000.00 | May 15, 2026 |
| 136-75 37 Avenue | Queens | 8 | 31 | 0 | 0 | 39 | $0 | Aug 14, 2025 |
| 35-50 78 Street | Queens | 7 | 24 | 3 | 0 | 34 | $0 | Mar 18, 2025 |
| 53-11 90 Street | Queens | 2 | 19 | 7 | 0 | 28 | $0 | Jul 17, 2025 |
| 3544 Broadway | Manhattan | 3 | 22 | 2 | 0 | 27 | $7,613.00 | Nov 14, 2025 |
| 992 Southern Boulevard | Bronx | 0 | 2 | 25 | 0 | 27 | $0 | Jan 9, 2024 |
| 72-11 110 Street | Queens | 0 | 23 | 1 | 0 | 24 | $0 | Dec 7, 2024 |
| 3070 Bainbridge Avenue | Bronx | 3 | 17 | 3 | 0 | 23 | $1,250.00 | Aug 26, 2024 |
| 685 East 233 Street | Bronx | 1 | 17 | 3 | 0 | 21 | $0 | Aug 26, 2025 |
| 91-15 Lamont Avenue | Queens | 1 | 17 | 3 | 0 | 21 | $0 | Oct 17, 2025 |
| 30-44 29 Street | Queens | 0 | 19 | 0 | 0 | 19 | $0 | Aug 18, 2025 |
| 34-50 41 Street | Queens | 4 | 13 | 2 | 0 | 19 | $625.00 | May 30, 2026 |
| 37-16 83 Street | Queens | 1 | 17 | 1 | 0 | 19 | $0 | Apr 5, 2019 |
| 42-26 81 Street | Queens | 1 | 15 | 3 | 0 | 19 | $3,125.00 | Sep 9, 2024 |
| 83-25 Vietor Avenue | Queens | 7 | 6 | 4 | 0 | 17 | $0 | Dec 6, 2025 |
| 31-65 138 Street | Queens | 1 | 13 | 2 | 0 | 16 | $0 | Oct 31, 2024 |
| 77-16 Austin Street | Queens | 3 | 6 | 5 | 0 | 14 | $8,750.00 | Aug 28, 2025 |
| 346 East 51 Street | Manhattan | 1 | 3 | 8 | 0 | 12 | $23,750.00 | Nov 5, 2025 |
| 23-52 31 Street | Queens | 0 | 11 | 0 | 0 | 11 | $0 | Nov 14, 2025 |
| 37-67 64 Street | Queens | 2 | 6 | 3 | 0 | 11 | $0 | Jan 22, 2024 |
| 137-10 Franklin Avenue | Queens | 2 | 7 | 1 | 1 | 11 | $0 | Jun 29, 2026 |
| 37-30 83 Street | Queens | 1 | 9 | 0 | 0 | 10 | $0 | Apr 11, 2024 |
| 31-24 Steinway Street | Queens | 1 | 8 | 0 | 0 | 9 | $0 | Feb 9, 2026 |
| 25-25 Newtown Avenue | Queens | 1 | 8 | 0 | 0 | 9 | $0 | Jan 26, 2026 |
| 619 East 5 Street | Manhattan | 2 | 3 | 3 | 0 | 8 | $37,500.00 | Mar 24, 2026 |
| 346 East 51 Street | Manhattan | 0 | 5 | 3 | 0 | 8 | $25,000.00 | Nov 5, 2025 |
| 999 Southern Boulevard | Bronx | 2 | 3 | 3 | 0 | 8 | $0 | Jan 8, 2024 |
| 975 East 181 Street | Bronx | 0 | 7 | 1 | 0 | 8 | $0 | Aug 16, 2024 |
| 14-14 28 Avenue | Queens | 0 | 5 | 2 | 1 | 8 | $0 | Jul 23, 2026 |
| 23-54 31 Street | Queens | 1 | 7 | 0 | 0 | 8 | $0 | Feb 8, 2024 |
| 25-34 Crescent Street | Queens | 1 | 6 | 0 | 1 | 8 | $6.00 | May 7, 2026 |
| 84-19 51 Avenue | Queens | 0 | 8 | 0 | 0 | 8 | $0 | Mar 3, 2025 |
| 224 West 104 Street | Manhattan | 0 | 7 | 0 | 0 | 7 | $625.00 | Nov 14, 2025 |
| 29-05 Broadway | Queens | 3 | 4 | 0 | 0 | 7 | $0 | Nov 29, 2023 |
| 31-57 34 Street | Queens | 0 | 7 | 0 | 0 | 7 | $0 | Jan 9, 2024 |
| 92-05 Whitney Avenue | Queens | 1 | 5 | 1 | 0 | 7 | $5,000.00 | May 26, 2026 |
| 1042 Southern Boulevard | Bronx | 0 | 6 | 0 | 0 | 6 | $0 | Jan 9, 2024 |
| 1210 Elder Avenue | Bronx | 0 | 5 | 1 | 0 | 6 | $0 | Jul 31, 2024 |
| 27-37 27 Street | Queens | 0 | 5 | 1 | 0 | 6 | $7,530.00 | Apr 24, 2026 |
| 43 Orchard Street | Manhattan | 2 | 3 | 0 | 0 | 5 | $0 | May 10, 2024 |
| 23 Thompson Street | Manhattan | 1 | 3 | 1 | 0 | 5 | $1,250.00 | Oct 22, 2024 |
| 689 East 233 Street | Bronx | 2 | 3 | 0 | 0 | 5 | $0 | Nov 14, 2025 |
| 72 Orange Street | Brooklyn | 0 | 5 | 0 | 0 | 5 | $625.00 | Jul 2, 2026 |
| 66-15 Thornton Place | Queens | 1 | 4 | 0 | 0 | 5 | $0 | Apr 16, 2026 |
| 66-15 Wetherole Street | Queens | 0 | 3 | 2 | 0 | 5 | $0 | Feb 2, 2024 |
| 12-52 150 Street | Queens | 0 | 5 | 0 | 0 | 5 | $0 | Aug 15, 2023 |
| 105-25 88 Street | Queens | 0 | 4 | 1 | 0 | 5 | $0 | Feb 8, 2024 |
| 287 Bleecker Street | Manhattan | 0 | 3 | 1 | 0 | 4 | $0 | May 13, 2026 |
| 966 Southern Boulevard | Bronx | 0 | 4 | 0 | 0 | 4 | $6,250.00 | Jan 9, 2024 |
| 34-08 30 Avenue | Queens | 0 | 4 | 0 | 0 | 4 | $0 | Jan 10, 2024 |
| 34-12 30 Avenue | Queens | 0 | 4 | 0 | 0 | 4 | $312.00 | Nov 14, 2025 |
| 28-11 Steinway Street | Queens | 1 | 3 | 0 | 0 | 4 | $0 | Jan 10, 2024 |
| 21-39 27 Street | Queens | 0 | 3 | 1 | 0 | 4 | $4,375.00 | Nov 24, 2023 |
| 61-20 Woodside Avenue | Queens | 0 | 4 | 0 | 0 | 4 | $0 | Feb 14, 2024 |
| 150-31 12 Avenue | Queens | 0 | 4 | 0 | 0 | 4 | $0 | Jan 25, 2024 |
| 47-05 5 Street | Queens | 0 | 4 | 0 | 0 | 4 | $0 | Feb 1, 2024 |
| 143-20 Hoover Avenue | Queens | 1 | 3 | 0 | 0 | 4 | $0 | Feb 13, 2024 |
| 206 1 Avenue | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Apr 25, 2025 |
| 519 West 139 Street | Manhattan | 0 | 1 | 2 | 0 | 3 | $0 | Jan 9, 2024 |
| 187 Pinehurst Avenue | Manhattan | 0 | 1 | 1 | 1 | 3 | $2,500.00 | May 12, 2026 |
| 67-41 Burns Street | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Jan 8, 2024 |
| 83-35 Parsons Boulevard | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Feb 6, 2024 |
| 31-90 140 Street | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Dec 19, 2023 |
| 83-33 Parsons Boulevard | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Feb 6, 2024 |
| 168-29 Hillside Avenue | Queens | 0 | 3 | 0 | 0 | 3 | $0 | Sep 23, 2024 |
| 536 Henry Street | Brooklyn | 1 | 0 | 0 | 1 | 2 | $0 | Apr 10, 2024 |
| 41-23 48 Street | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Feb 5, 2024 |
| 25-38 Astoria Boulevard | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Feb 2, 2024 |
| 34-17 30 Street | Queens | 0 | 2 | 0 | 0 | 2 | $2,500.00 | Jul 25, 2026 |
| 138-10 Franklin Avenue | Queens | 0 | 0 | 0 | 2 | 2 | $0 | Feb 6, 2026 |
| 34-32 35 Street | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Jul 22, 2024 |
| 271 East 10 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Nov 14, 2025 |
| 8 Perry Street | Manhattan | 0 | 0 | 0 | 1 | 1 | $0 | Nov 27, 2023 |
| 221 East 76 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Nov 15, 2023 |
| 31-76 33 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Nov 14, 2025 |
| 34-06 30 Avenue | Queens | 0 | 0 | 0 | 1 | 1 | $0 | Nov 29, 2023 |
| 22-42 47 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Nov 24, 2023 |
| 89-06 172 Street | Queens | 0 | 0 | 0 | 1 | 1 | $0 | Nov 29, 2023 |
| 27-15 24 Avenue | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Feb 8, 2024 |
| 76-10 34 Avenue | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Jan 11, 2025 |
| 83-39 Parsons Boulevard | Queens | 0 | 1 | 0 | 0 | 1 | $6,250.00 | Mar 24, 2026 |
| 139-19 31 Road | Queens | 0 | 1 | 0 | 0 | 1 | $0 | May 24, 2024 |
| 139-25 31 Road | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Aug 1, 2025 |
| 140-21 31 Road | Queens | 0 | 0 | 0 | 1 | 1 | $0 | Jul 1, 2026 |
| 35-40 30 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Apr 18, 2011 |
| 23-03 30 Drive | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Feb 8, 2024 |
| 26-61 30 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Feb 8, 2024 |
| 30-06 36 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Jan 24, 2024 |
| 32-62 34 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 13, 2025 |
| 32-21 37 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Nov 24, 2023 |
| 40-38 194 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Feb 29, 2024 |
| 120-10 85 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Jan 8, 2025 |
| 83-37 Parsons Boulevard | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Feb 6, 2024 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.