Buildings managed
99
HPD managing agent of record
Open records
831
8.4 per building
Open Class C
83
Immediately hazardous
Fines due
$164,663.00
OATH/ECB balance
Buildings managed by this company
99 buildings · click any column to sort · addresses link to the full building record
| 67-30 Dartmouth Street | Queens | 9 | 107 | 0 | 0 | 116 | $0 | Mar 10, 2025 |
| 225 East 86 Street | Manhattan | 1 | 48 | 1 | 0 | 50 | $6,250.00 | Jun 30, 2026 |
| 37-20 87 Street | Queens | 10 | 17 | 16 | 0 | 43 | $0 | Oct 1, 2024 |
| 79-10 34 Avenue | Queens | 5 | 33 | 0 | 0 | 38 | $0 | May 14, 2026 |
| 125 Hawthorne Street | Brooklyn | 5 | 21 | 6 | 0 | 32 | $0 | May 25, 2026 |
| 295 St Johns Place | Brooklyn | 13 | 15 | 3 | 0 | 31 | $0 | Dec 14, 2023 |
| 960 Sterling Place | Brooklyn | 5 | 17 | 9 | 0 | 31 | $0 | May 4, 2026 |
| 2465 Haring Street | Brooklyn | 0 | 29 | 1 | 1 | 31 | $3,750.00 | Jun 19, 2026 |
| 715 Washington Street | Manhattan | 0 | 30 | 0 | 0 | 30 | $0 | Nov 14, 2025 |
| 14 Bogardus Place | Manhattan | 0 | 20 | 3 | 1 | 24 | $52,500.00 | Apr 20, 2026 |
| 67-30 Clyde Street | Queens | 2 | 22 | 0 | 0 | 24 | $0 | Dec 14, 2023 |
| 14-30 Seagirt Boulevard | Queens | 3 | 15 | 6 | 0 | 24 | $625.00 | Nov 14, 2025 |
| 416 Ocean Avenue | Brooklyn | 2 | 17 | 1 | 0 | 20 | $25,000.00 | Jul 9, 2026 |
| 500 4 Avenue | Brooklyn | 0 | 19 | 0 | 0 | 19 | $0 | Nov 14, 2025 |
| 217 Park Place | Brooklyn | 0 | 10 | 4 | 2 | 16 | $0 | Jan 16, 2025 |
| 874 Broadway | Manhattan | 0 | 14 | 0 | 0 | 14 | $0 | Aug 2, 2024 |
| 157 East 32 Street | Manhattan | 0 | 14 | 0 | 0 | 14 | $0 | Jun 23, 2024 |
| 31 Nagle Avenue | Manhattan | 2 | 8 | 4 | 0 | 14 | $28,125.00 | Oct 1, 2024 |
| 2430 Haring Street | Brooklyn | 0 | 13 | 1 | 0 | 14 | $1,250.00 | Feb 9, 2026 |
| 72-02 Burns Street | Queens | 0 | 13 | 0 | 0 | 13 | $0 | Dec 17, 2024 |
| 41-31 51 Street | Queens | 6 | 6 | 0 | 0 | 12 | $1,250.00 | Feb 25, 2026 |
| 135 Hawthorne Street | Brooklyn | 0 | 2 | 9 | 0 | 11 | $0 | May 19, 2026 |
| 415 Ocean Parkway | Brooklyn | 0 | 11 | 0 | 0 | 11 | $0 | Nov 19, 2024 |
| 144-70 41 Avenue | Queens | 0 | 6 | 4 | 0 | 10 | $0 | May 4, 2026 |
| 191 Garfield Place | Brooklyn | 0 | 9 | 0 | 0 | 9 | $2,470.00 | Nov 14, 2025 |
| 7002 Ridge Boulevard | Brooklyn | 0 | 8 | 1 | 0 | 9 | $2,800.00 | Jun 24, 2026 |
| 61 Oliver Street | Brooklyn | 0 | 5 | 2 | 1 | 8 | $0 | Jul 22, 2026 |
| 23 Chittenden Avenue | Manhattan | 0 | 7 | 0 | 0 | 7 | $0 | Dec 14, 2023 |
| 200 West 24 Street | Manhattan | 0 | 7 | 0 | 0 | 7 | $0 | Feb 22, 2024 |
| 101 Lafayette Avenue | Brooklyn | 1 | 5 | 0 | 1 | 7 | $1,250.00 | Feb 5, 2025 |
| 4455 Douglas Avenue | Bronx | 0 | 4 | 0 | 2 | 6 | $2,500.00 | Apr 8, 2025 |
| 50 Fort Place | Staten Island | 0 | 2 | 4 | 0 | 6 | $0 | Jan 22, 2025 |
| 159 Bleecker Street | Manhattan | 0 | 5 | 0 | 0 | 5 | $0 | May 26, 2026 |
| 131 West 85 Street | Manhattan | 2 | 0 | 2 | 1 | 5 | $0 | Mar 18, 2026 |
| 425 West End Avenue | Manhattan | 0 | 5 | 0 | 0 | 5 | $0 | May 3, 2024 |
| 136 Greene Street | Manhattan | 0 | 4 | 0 | 1 | 5 | $0 | Aug 21, 2024 |
| 37 Nagle Avenue | Manhattan | 0 | 4 | 1 | 0 | 5 | $23,518.00 | Jul 22, 2025 |
| 1802 Newkirk Avenue | Brooklyn | 0 | 5 | 0 | 0 | 5 | $0 | Apr 21, 2026 |
| 192 Spencer Street | Brooklyn | 0 | 4 | 0 | 1 | 5 | $0 | Jun 4, 2026 |
| 175 Spencer Street | Brooklyn | 0 | 5 | 0 | 0 | 5 | $3,125.00 | Jan 27, 2025 |
| 1185 Avenue Of The Americas | Brooklyn | 0 | 5 | 0 | 0 | 5 | $5,000.00 | Apr 20, 2026 |
| 131 Avenue B | Manhattan | 0 | 4 | 0 | 0 | 4 | $0 | Dec 19, 2023 |
| 44 East 12 Street | Manhattan | 0 | 4 | 0 | 0 | 4 | $0 | Oct 8, 2025 |
| 28 West 86 Street | Manhattan | 0 | 3 | 1 | 0 | 4 | $1,250.00 | Jun 9, 2025 |
| 30 East 31 Street | Manhattan | 0 | 2 | 2 | 0 | 4 | $1,600.00 | Jan 11, 2024 |
| 49 Eastern Parkway | Brooklyn | 0 | 4 | 0 | 0 | 4 | $0 | Nov 14, 2025 |
| 202 Seeley Street | Brooklyn | 0 | 4 | 0 | 0 | 4 | $0 | Mar 13, 2024 |
| 71 Ocean Parkway | Brooklyn | 0 | 3 | 0 | 1 | 4 | $0 | Jul 21, 2026 |
| 44 Butler Place | Brooklyn | 0 | 3 | 0 | 1 | 4 | $0 | Jul 30, 2024 |
| 77 Reade Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $2,400.00 | Jul 16, 2026 |
| 159 West 24 Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Jun 18, 2025 |
| 132 Greene Street | Manhattan | 0 | 3 | 0 | 0 | 3 | $0 | Dec 18, 2024 |
| 856 Washington Avenue | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Dec 14, 2023 |
| 400 East 17 Street | Brooklyn | 0 | 2 | 0 | 1 | 3 | $0 | Mar 30, 2026 |
| 275 Webster Avenue | Brooklyn | 1 | 2 | 0 | 0 | 3 | $0 | May 9, 2024 |
| 64 East 94 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Jun 30, 2025 |
| 419 Broome Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Dec 8, 2023 |
| 427 East 12 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Mar 1, 2019 |
| 153 Joralemon Street | Brooklyn | 0 | 1 | 1 | 0 | 2 | $0 | Sep 18, 2024 |
| 50 Plaza Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Sep 2, 2025 |
| 175 Eastern Parkway | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Apr 29, 2024 |
| 250 Seeley Street | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 14, 2023 |
| 147 Prospect Park Southwest | Brooklyn | 0 | 2 | 0 | 0 | 2 | $0 | Dec 14, 2023 |
| 48-36 41 Street | Queens | 0 | 2 | 0 | 0 | 2 | $0 | Jun 19, 2024 |
| 30-85 Vernon Boulevard | Queens | 0 | 1 | 1 | 0 | 2 | $0 | Jun 15, 2025 |
| 201 East 37 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Dec 4, 2023 |
| 50 West 96 Street | Manhattan | 0 | 0 | 0 | 1 | 1 | $0 | Dec 11, 2024 |
| 617 West End Avenue | Manhattan | 0 | 0 | 0 | 1 | 1 | $0 | Dec 10, 2023 |
| 181 East 93 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Aug 6, 2024 |
| 422 East 81 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Nov 14, 2025 |
| 529 East 83 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Nov 14, 2025 |
| 800 Riverside Drive | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Mar 10, 2026 |
| 138 Greene Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Dec 14, 2023 |
| 713 Washington Street | Manhattan | 1 | 0 | 0 | 0 | 1 | $0 | Dec 14, 2023 |
| 7 West 92 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Apr 3, 2026 |
| 110 Manhattan Avenue | Manhattan | 1 | 0 | 0 | 0 | 1 | $0 | Dec 21, 2023 |
| 533 West 52 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Apr 8, 2025 |
| 75 Prospect Park Southwest | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Dec 13, 2023 |
| 149 Prospect Park Southwest | Brooklyn | 0 | 1 | 0 | 0 | 1 | $0 | Apr 15, 2026 |
| 35-10 150 Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | Mar 13, 2026 |
| 205 East 10 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 14, 2023 |
| 207 Thompson Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Mar 26, 2024 |
| 2 West 90 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Feb 12, 2024 |
| 267 West 89 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Oct 9, 2025 |
| 505 East 82 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 7, 2023 |
| 120 Manhattan Avenue | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Oct 12, 2017 |
| 342 West 11 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 340 Rear West 11 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Dec 14, 2023 |
| 340 Front West 11 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | — |
| 114 Clinton Street | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 19, 2023 |
| 44 Prospect Park West | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 13, 2023 |
| 180 Prospect Park Southwest | Brooklyn | 0 | 0 | 0 | 0 | 0 | $0 | Dec 13, 2023 |
| 48-50 41 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 14, 2023 |
| 47-21 47 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 14, 2023 |
| 209-10 41 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 21, 2023 |
| 37-50 87 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | May 16, 2025 |
| 56-17 135 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Sep 8, 1999 |
| 41-27 Little Neck Parkway | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 14, 2023 |
| 250-02 40 Avenue | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Dec 27, 2022 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.