OpenViolations
/

Dsa Management

12 buildings managed79 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
12
HPD managing agent of record
Open records
79
6.6 per building
Open Class C
17
Immediately hazardous
Fines due
$33,625.00
OATH/ECB balance

Buildings managed by this company

12 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Dsa Management
326 East 13 StreetManhattan1174022$0Jul 24, 2024
29-28 41 AvenueQueens0200020$0Jun 8, 2026
157 Avenue CManhattan076013$33,000.00Dec 27, 2023
447 16 StreetBrooklyn02608$0Dec 27, 2023
273 East 3 StreetManhattan07007$625.00Aug 13, 2024
312 East 93 StreetManhattan12003$0Aug 8, 2024
449 16 StreetBrooklyn03003$0Dec 27, 2023
700 East 9 StreetManhattan01102$0Apr 16, 2024
885 Park AvenueBrooklyn01001$0Aug 2, 2022
352 West 46 StreetManhattan00000$0Jan 8, 2026
28-49 33 StreetQueens00000$0Dec 27, 2023
28-46 34 StreetQueens00000$0Mar 11, 2024

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.