OpenViolations
/

Direct Management Corp.

46 buildings managed490 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
46
HPD managing agent of record
Open records
490
10.7 per building
Open Class C
84
Immediately hazardous
Fines due
$38,840.00
OATH/ECB balance

Buildings managed by this company

46 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Direct Management Corp.
43-10 44 StreetQueens13605078$0Dec 3, 2025
25-16 18 StreetQueens23026058$0Mar 9, 2026
230 East 52 StreetManhattan13012043$0Dec 3, 2025
14-43 28 AvenueQueens8264038$0Dec 4, 2025
170-06 Crocheron AvenueQueens6301037$0Dec 4, 2025
246 West 18 StreetManhattan4187029$16,280.00Apr 1, 2026
23-23 31 AvenueQueens0223025$0Dec 15, 2025
244 West 18 StreetManhattan2211024$10,625.00Nov 14, 2025
215-41 Hillside AvenueQueens7101018$0Dec 4, 2025
191-15 Crocheron AvenueQueens0105015$0Dec 4, 2025
215-29 Hillside AvenueQueens0130013$0Dec 4, 2025
30-94 Crescent StreetQueens481013$625.00Dec 3, 2025
167-10 Crocheron AvenueQueens174012$1,250.00Dec 4, 2025
35-27 28 StreetQueens064111$0Apr 24, 2026
218-10 43 AvenueQueens460010$0Dec 3, 2025
25-54 12 StreetQueens091010$3,750.00Apr 16, 2026
36-07 172 StreetQueens08008$0Dec 4, 2025
1681 1 AvenueManhattan14207$0Dec 4, 2025
173 East 74 StreetManhattan14106$0Jan 7, 2026
22-63 26 StreetQueens21205$3,810.00Dec 4, 2025
170-20 Crocheron AvenueQueens05005$0Dec 3, 2025
35-47 172 StreetQueens04004$0Dec 4, 2025
172-35 Highland AvenueQueens12104$0Dec 4, 2025
162 East 91 StreetManhattan21003$0Dec 1, 2025
12-23 30 AvenueQueens01203$0Dec 1, 2025
32-11 23 StreetQueens03003$0Dec 12, 2025
23-25 31 AvenueQueens01001$0Dec 3, 2025
30-83 Crescent StreetQueens01001$0Dec 4, 2025
38-08 Astoria Boulevard SouthQueens01001$0Dec 3, 2025
24-14 Steinway StreetQueens00011$0Dec 4, 2025
37-31 149 StreetQueens00101$0Dec 3, 2025
10-17 Whitestone Parkway St EastQueens01001$0Dec 4, 2025
172-27 Highland AvenueQueens01001$0Dec 4, 2025
23-03 31 AvenueQueens01001$2,500.00Jul 7, 2026
448 East 88 StreetManhattan00000$0Dec 3, 2025
12-21 30 AvenueQueens00000$0Dec 1, 2025
30-25 21 StreetQueens00000$0
24-21 Steinway StreetQueens00000$0Dec 3, 2025
172-43 Highland AvenueQueens00000$0Dec 4, 2025
10-07 Whitestone Parkway St EastQueens00000$0Dec 4, 2025
35-06 Utopia ParkwayQueens00000$0
172-31 Highland AvenueQueens00000$0Dec 4, 2025
172-39 Highland AvenueQueens00000$0Dec 4, 2025
10-33 Whitestone Parkway St EastQueens00000$0Dec 4, 2025
21-17 31 AvenueQueens00000$0Dec 4, 2025
23-43 31 RoadQueens00000$0Dec 3, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.