Buildings managed
121
HPD managing agent of record
Open records
976
8.1 per building
Open Class C
232
Immediately hazardous
Fines due
$61,780.00
OATH/ECB balance
Buildings managed by this company
121 buildings · click any column to sort · addresses link to the full building record
| 945 West End Avenue | Manhattan | 5 | 30 | 9 | 0 | 44 | $0 | Jun 29, 2026 |
| 1517 White Plains Road | Bronx | 4 | 18 | 12 | 0 | 34 | $0 | Apr 22, 2026 |
| 26-49 96 Street | Queens | 4 | 10 | 20 | 0 | 34 | $0 | Apr 23, 2026 |
| 434 East 66 Street | Manhattan | 5 | 26 | 1 | 0 | 32 | $0 | Apr 30, 2026 |
| 64 Jesup Place | Bronx | 3 | 13 | 11 | 0 | 27 | $0 | May 4, 2026 |
| 826 Beck Street | Bronx | 3 | 13 | 9 | 0 | 25 | $0 | Apr 30, 2026 |
| 1815 Grand Concourse | Bronx | 1 | 18 | 4 | 0 | 23 | $630.00 | May 4, 2026 |
| 2380 Grand Avenue | Bronx | 1 | 20 | 0 | 0 | 21 | $0 | Jun 3, 2026 |
| 137-20 45 Avenue | Queens | 6 | 10 | 4 | 0 | 20 | $0 | Apr 23, 2026 |
| 1039 Simpson Street | Bronx | 1 | 4 | 14 | 0 | 19 | $1,250.00 | Jul 11, 2025 |
| 2592 Creston Avenue | Bronx | 6 | 13 | 0 | 0 | 19 | $0 | May 4, 2026 |
| 831 Bartholdi Street | Bronx | 0 | 9 | 10 | 0 | 19 | $0 | Jun 4, 2026 |
| 118 West 132 Street | Manhattan | 8 | 10 | 0 | 0 | 18 | $0 | Apr 2, 2024 |
| 1030 Woodycrest Avenue | Bronx | 3 | 12 | 2 | 1 | 18 | $625.00 | Jul 20, 2026 |
| 3344 Ft Independence Street | Bronx | 5 | 10 | 3 | 0 | 18 | $0 | Apr 22, 2026 |
| 125 Riverside Drive | Manhattan | 1 | 14 | 2 | 0 | 17 | $0 | Jun 9, 2026 |
| 2320 Grand Avenue | Bronx | 0 | 2 | 14 | 0 | 16 | $0 | May 4, 2026 |
| 541 West 150 Street | Manhattan | 4 | 8 | 3 | 0 | 15 | $0 | Jul 4, 2025 |
| 740 West End Avenue | Manhattan | 2 | 5 | 7 | 0 | 14 | $3,750.00 | Jun 16, 2026 |
| 215 East 164 Street | Bronx | 0 | 7 | 7 | 0 | 14 | $0 | May 4, 2026 |
| 1860 Billingsley Terrace | Bronx | 1 | 8 | 3 | 2 | 14 | $7,500.00 | Jun 22, 2026 |
| 2337 Andrews Avenue North | Bronx | 2 | 8 | 4 | 0 | 14 | $6,250.00 | Apr 22, 2026 |
| 2197 Cruger Avenue | Bronx | 0 | 8 | 6 | 0 | 14 | $2,500.00 | Jun 26, 2026 |
| 67-15 Dartmouth Street | Queens | 3 | 6 | 3 | 1 | 13 | $0 | Jul 3, 2026 |
| 45-15 Colden Street | Queens | 3 | 5 | 3 | 2 | 13 | $2,500.00 | Jul 16, 2026 |
| 2401 Davidson Avenue | Bronx | 1 | 9 | 1 | 1 | 12 | $0 | Jun 15, 2026 |
| 2180 Bronx Park East | Bronx | 3 | 8 | 1 | 0 | 12 | $0 | Apr 30, 2026 |
| 39 Mac Donough Street | Brooklyn | 0 | 7 | 5 | 0 | 12 | $0 | Dec 5, 2024 |
| 21 East 11 Street | Manhattan | 2 | 9 | 0 | 0 | 11 | $0 | Apr 30, 2026 |
| 700 West End Avenue | Manhattan | 0 | 11 | 0 | 0 | 11 | $0 | Jun 11, 2026 |
| 112 Nagle Avenue | Manhattan | 0 | 4 | 7 | 0 | 11 | $0 | Apr 30, 2026 |
| 458 East 144 Street | Bronx | 1 | 9 | 1 | 0 | 11 | $0 | May 4, 2026 |
| 1072 Woodycrest Avenue | Bronx | 0 | 7 | 2 | 2 | 11 | $0 | Jul 16, 2026 |
| 140 West 238 Street | Bronx | 1 | 9 | 1 | 0 | 11 | $2,500.00 | Jul 24, 2026 |
| 3043 Villa Avenue | Bronx | 2 | 6 | 3 | 0 | 11 | $0 | Apr 22, 2026 |
| 2198 Cruger Avenue | Bronx | 0 | 8 | 3 | 0 | 11 | $0 | Jun 8, 2026 |
| 105 East 177 Street | Bronx | 3 | 6 | 1 | 0 | 10 | $6,150.00 | May 4, 2026 |
| 118-40 Metropolitan Avenue | Queens | 1 | 8 | 1 | 0 | 10 | $0 | Apr 22, 2026 |
| 130 East 17 Street | Manhattan | 2 | 7 | 0 | 0 | 9 | $0 | Apr 30, 2026 |
| 830 Beck Street | Bronx | 5 | 3 | 1 | 0 | 9 | $0 | Apr 22, 2026 |
| 2115 Hughes Avenue | Bronx | 4 | 2 | 3 | 0 | 9 | $0 | Dec 16, 2024 |
| 2588 Creston Avenue | Bronx | 3 | 5 | 1 | 0 | 9 | $0 | Jul 22, 2025 |
| 3520 Dekalb Avenue | Bronx | 2 | 7 | 0 | 0 | 9 | $0 | May 4, 2026 |
| 1495 East 10 Street | Brooklyn | 1 | 8 | 0 | 0 | 9 | $0 | Jun 24, 2025 |
| 1133 Mcdonald Ave | Brooklyn | 1 | 8 | 0 | 0 | 9 | $3,125.00 | Nov 14, 2025 |
| 408 West 34 Street | Manhattan | 4 | 4 | 0 | 0 | 8 | $0 | Apr 16, 2024 |
| 937 8 Avenue | Manhattan | 4 | 3 | 1 | 0 | 8 | $0 | Apr 22, 2026 |
| 917 Ogden Avenue | Bronx | 2 | 3 | 3 | 0 | 8 | $0 | May 4, 2026 |
| 834 Beck Street | Bronx | 1 | 6 | 1 | 0 | 8 | $0 | Apr 30, 2026 |
| 2290 Andrews Avenue North | Bronx | 0 | 4 | 4 | 0 | 8 | $0 | Apr 30, 2026 |
| 2643 Sedgwick Avenue | Bronx | 0 | 8 | 0 | 0 | 8 | $0 | Sep 16, 2025 |
| 652 Soundview Avenue | Bronx | 0 | 3 | 5 | 0 | 8 | $0 | Apr 22, 2026 |
| 862 Beck Street | Bronx | 3 | 3 | 1 | 0 | 7 | $0 | Apr 30, 2026 |
| 1390 Prospect Avenue | Bronx | 0 | 5 | 1 | 1 | 7 | $0 | Apr 22, 2026 |
| 2070 Arthur Avenue | Bronx | 0 | 7 | 0 | 0 | 7 | $12,500.00 | Jun 8, 2026 |
| 2467 Valentine Avenue | Bronx | 3 | 3 | 0 | 1 | 7 | $0 | Oct 3, 2025 |
| 526 Chauncey Street | Brooklyn | 3 | 2 | 2 | 0 | 7 | $2,500.00 | Apr 22, 2026 |
| 44 Mac Donough Street | Brooklyn | 0 | 6 | 0 | 1 | 7 | $0 | Jul 27, 2026 |
| 64-85 Wetherole Street | Queens | 0 | 3 | 2 | 2 | 7 | $0 | Jul 9, 2026 |
| 442 East 78 Street | Manhattan | 0 | 5 | 1 | 0 | 6 | $0 | Apr 30, 2026 |
| 302 West 56 Street | Manhattan | 1 | 4 | 1 | 0 | 6 | $0 | Jul 4, 2025 |
| 988 Boston Road | Bronx | 1 | 5 | 0 | 0 | 6 | $0 | Apr 30, 2026 |
| 2386 Grand Avenue | Bronx | 1 | 3 | 2 | 0 | 6 | $0 | May 4, 2026 |
| 193 Jefferson Avenue | Brooklyn | 0 | 5 | 1 | 0 | 6 | $0 | Dec 5, 2024 |
| 40-04 Bowne Street | Queens | 3 | 2 | 0 | 1 | 6 | $0 | Apr 1, 2026 |
| 359 West 30 Street | Manhattan | 0 | 5 | 0 | 0 | 5 | $0 | Apr 30, 2026 |
| 842 Beck Street | Bronx | 0 | 0 | 5 | 0 | 5 | $0 | Apr 30, 2026 |
| 854 Beck Street | Bronx | 1 | 4 | 0 | 0 | 5 | $0 | Apr 30, 2026 |
| 123-30 83 Avenue | Queens | 1 | 3 | 1 | 0 | 5 | $0 | Apr 23, 2026 |
| 53 Crosby Street | Manhattan | 0 | 2 | 2 | 0 | 4 | $5,625.00 | Jul 25, 2026 |
| 165 West 83 Street | Manhattan | 0 | 4 | 0 | 0 | 4 | $0 | Jun 22, 2026 |
| 120 Riverside Drive | Manhattan | 0 | 4 | 0 | 0 | 4 | $0 | Apr 30, 2026 |
| 418 East 81 Street | Manhattan | 0 | 3 | 1 | 0 | 4 | $0 | May 6, 2026 |
| 308 E. 151 St | Bronx | 0 | 1 | 3 | 0 | 4 | $0 | Apr 22, 2026 |
| 818 Beck Street | Bronx | 0 | 2 | 2 | 0 | 4 | $0 | Apr 30, 2026 |
| 346 East 173 Street | Bronx | 0 | 3 | 1 | 0 | 4 | $0 | Apr 22, 2026 |
| 2074 Arthur Avenue | Bronx | 0 | 4 | 0 | 0 | 4 | $0 | Apr 22, 2026 |
| 51 Buchanan Place | Bronx | 0 | 4 | 0 | 0 | 4 | $0 | Aug 21, 2025 |
| 55 East 196 Street | Bronx | 0 | 2 | 2 | 0 | 4 | $0 | Apr 22, 2026 |
| 139 West 126 Street | Manhattan | 2 | 0 | 1 | 0 | 3 | $0 | Jul 8, 2024 |
| 612 East 180 Street | Bronx | 0 | 3 | 0 | 0 | 3 | $1,250.00 | Apr 22, 2026 |
| 2110 Arthur Avenue | Bronx | 0 | 3 | 0 | 0 | 3 | $0 | Apr 22, 2026 |
| 189 Jefferson Avenue | Brooklyn | 0 | 3 | 0 | 0 | 3 | $0 | Apr 10, 2026 |
| 44-35 Colden Street | Queens | 0 | 2 | 1 | 0 | 3 | $0 | May 20, 2026 |
| 54 Bleecker Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Dec 5, 2025 |
| 60 University Place | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Apr 30, 2026 |
| 54 West 9 Street | Manhattan | 0 | 1 | 1 | 0 | 2 | $0 | Apr 30, 2026 |
| 240 East 81 Street | Manhattan | 1 | 1 | 0 | 0 | 2 | $0 | Apr 1, 2024 |
| 159 West 126 Street | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Apr 22, 2026 |
| 715 Riverside Drive | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Apr 23, 2026 |
| 152 Sherman Avenue | Manhattan | 0 | 2 | 0 | 0 | 2 | $0 | Apr 23, 2026 |
| 992 Boston Road | Bronx | 0 | 1 | 1 | 0 | 2 | $0 | Apr 30, 2026 |
| 850 Beck Street | Bronx | 1 | 0 | 1 | 0 | 2 | $0 | Jun 11, 2026 |
| 1661 Topping Avenue | Bronx | 0 | 2 | 0 | 0 | 2 | $1,250.00 | May 27, 2026 |
| 2119 Hughes Avenue | Bronx | 0 | 0 | 2 | 0 | 2 | $0 | Dec 16, 2024 |
| 2119 Davidson Avenue | Bronx | 0 | 0 | 1 | 1 | 2 | $0 | Jul 22, 2026 |
| 134-20 87 Avenue | Queens | 1 | 1 | 0 | 0 | 2 | $0 | Apr 23, 2026 |
| 306 West 4 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Apr 30, 2026 |
| 935 8 Avenue | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Apr 22, 2026 |
| 315 West End Avenue | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Apr 30, 2026 |
| 222 East 95 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $0 | Sep 20, 2025 |
| 410 East 88 Street | Manhattan | 0 | 0 | 0 | 1 | 1 | $0 | Apr 30, 2026 |
| 309 West 99 Street | Manhattan | 0 | 1 | 0 | 0 | 1 | $625.00 | May 14, 2026 |
| 822 Beck Street | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Apr 30, 2026 |
| 846 Beck Street | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Apr 30, 2026 |
| 401 East 204 Street | Bronx | 0 | 1 | 0 | 0 | 1 | $0 | Jun 7, 2026 |
| 409 East 204 Street | Bronx | 0 | 1 | 0 | 0 | 1 | $1,250.00 | May 4, 2026 |
| 65-44 Saunders Street | Queens | 0 | 0 | 0 | 1 | 1 | $0 | May 13, 2026 |
| 44-15 Colden Street | Queens | 0 | 1 | 0 | 0 | 1 | $0 | May 14, 2026 |
| 54 Spring Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jul 11, 2025 |
| 13 East 10 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Apr 22, 2026 |
| 44 Perry Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Jun 4, 2026 |
| 361 West 30 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Apr 22, 2026 |
| 529 East 85 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Apr 23, 2026 |
| 317 West 99 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Apr 30, 2026 |
| 302 West 107 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Apr 30, 2026 |
| 173 East 102 Street | Manhattan | 0 | 0 | 0 | 0 | 0 | $0 | Apr 22, 2026 |
| 63-60 98 Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Apr 23, 2026 |
| 97-50 Queens Boulevard | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Apr 23, 2026 |
| 64-20 Saunders Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | May 8, 2026 |
| 84-20 Austin Street | Queens | 0 | 0 | 0 | 0 | 0 | $0 | Apr 23, 2026 |
Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.