OpenViolations
/

David Eisenstein Real Estate

121 buildings managed976 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
121
HPD managing agent of record
Open records
976
8.1 per building
Open Class C
232
Immediately hazardous
Fines due
$61,780.00
OATH/ECB balance

Buildings managed by this company

121 buildings · click any column to sort · addresses link to the full building record

Buildings managed by David Eisenstein Real Estate
945 West End AvenueManhattan5309044$0Jun 29, 2026
1517 White Plains RoadBronx41812034$0Apr 22, 2026
26-49 96 StreetQueens41020034$0Apr 23, 2026
434 East 66 StreetManhattan5261032$0Apr 30, 2026
64 Jesup PlaceBronx31311027$0May 4, 2026
826 Beck StreetBronx3139025$0Apr 30, 2026
1815 Grand ConcourseBronx1184023$630.00May 4, 2026
2380 Grand AvenueBronx1200021$0Jun 3, 2026
137-20 45 AvenueQueens6104020$0Apr 23, 2026
1039 Simpson StreetBronx1414019$1,250.00Jul 11, 2025
2592 Creston AvenueBronx6130019$0May 4, 2026
831 Bartholdi StreetBronx0910019$0Jun 4, 2026
118 West 132 StreetManhattan8100018$0Apr 2, 2024
1030 Woodycrest AvenueBronx3122118$625.00Jul 20, 2026
3344 Ft Independence StreetBronx5103018$0Apr 22, 2026
125 Riverside DriveManhattan1142017$0Jun 9, 2026
2320 Grand AvenueBronx0214016$0May 4, 2026
541 West 150 StreetManhattan483015$0Jul 4, 2025
740 West End AvenueManhattan257014$3,750.00Jun 16, 2026
215 East 164 StreetBronx077014$0May 4, 2026
1860 Billingsley TerraceBronx183214$7,500.00Jun 22, 2026
2337 Andrews Avenue NorthBronx284014$6,250.00Apr 22, 2026
2197 Cruger AvenueBronx086014$2,500.00Jun 26, 2026
67-15 Dartmouth StreetQueens363113$0Jul 3, 2026
45-15 Colden StreetQueens353213$2,500.00Jul 16, 2026
2401 Davidson AvenueBronx191112$0Jun 15, 2026
2180 Bronx Park EastBronx381012$0Apr 30, 2026
39 Mac Donough StreetBrooklyn075012$0Dec 5, 2024
21 East 11 StreetManhattan290011$0Apr 30, 2026
700 West End AvenueManhattan0110011$0Jun 11, 2026
112 Nagle AvenueManhattan047011$0Apr 30, 2026
458 East 144 StreetBronx191011$0May 4, 2026
1072 Woodycrest AvenueBronx072211$0Jul 16, 2026
140 West 238 StreetBronx191011$2,500.00Jul 24, 2026
3043 Villa AvenueBronx263011$0Apr 22, 2026
2198 Cruger AvenueBronx083011$0Jun 8, 2026
105 East 177 StreetBronx361010$6,150.00May 4, 2026
118-40 Metropolitan AvenueQueens181010$0Apr 22, 2026
130 East 17 StreetManhattan27009$0Apr 30, 2026
830 Beck StreetBronx53109$0Apr 22, 2026
2115 Hughes AvenueBronx42309$0Dec 16, 2024
2588 Creston AvenueBronx35109$0Jul 22, 2025
3520 Dekalb AvenueBronx27009$0May 4, 2026
1495 East 10 StreetBrooklyn18009$0Jun 24, 2025
1133 Mcdonald AveBrooklyn18009$3,125.00Nov 14, 2025
408 West 34 StreetManhattan44008$0Apr 16, 2024
937 8 AvenueManhattan43108$0Apr 22, 2026
917 Ogden AvenueBronx23308$0May 4, 2026
834 Beck StreetBronx16108$0Apr 30, 2026
2290 Andrews Avenue NorthBronx04408$0Apr 30, 2026
2643 Sedgwick AvenueBronx08008$0Sep 16, 2025
652 Soundview AvenueBronx03508$0Apr 22, 2026
862 Beck StreetBronx33107$0Apr 30, 2026
1390 Prospect AvenueBronx05117$0Apr 22, 2026
2070 Arthur AvenueBronx07007$12,500.00Jun 8, 2026
2467 Valentine AvenueBronx33017$0Oct 3, 2025
526 Chauncey StreetBrooklyn32207$2,500.00Apr 22, 2026
44 Mac Donough StreetBrooklyn06017$0Jul 27, 2026
64-85 Wetherole StreetQueens03227$0Jul 9, 2026
442 East 78 StreetManhattan05106$0Apr 30, 2026
302 West 56 StreetManhattan14106$0Jul 4, 2025
988 Boston RoadBronx15006$0Apr 30, 2026
2386 Grand AvenueBronx13206$0May 4, 2026
193 Jefferson AvenueBrooklyn05106$0Dec 5, 2024
40-04 Bowne StreetQueens32016$0Apr 1, 2026
359 West 30 StreetManhattan05005$0Apr 30, 2026
842 Beck StreetBronx00505$0Apr 30, 2026
854 Beck StreetBronx14005$0Apr 30, 2026
123-30 83 AvenueQueens13105$0Apr 23, 2026
53 Crosby StreetManhattan02204$5,625.00Jul 25, 2026
165 West 83 StreetManhattan04004$0Jun 22, 2026
120 Riverside DriveManhattan04004$0Apr 30, 2026
418 East 81 StreetManhattan03104$0May 6, 2026
308 E. 151 StBronx01304$0Apr 22, 2026
818 Beck StreetBronx02204$0Apr 30, 2026
346 East 173 StreetBronx03104$0Apr 22, 2026
2074 Arthur AvenueBronx04004$0Apr 22, 2026
51 Buchanan PlaceBronx04004$0Aug 21, 2025
55 East 196 StreetBronx02204$0Apr 22, 2026
139 West 126 StreetManhattan20103$0Jul 8, 2024
612 East 180 StreetBronx03003$1,250.00Apr 22, 2026
2110 Arthur AvenueBronx03003$0Apr 22, 2026
189 Jefferson AvenueBrooklyn03003$0Apr 10, 2026
44-35 Colden StreetQueens02103$0May 20, 2026
54 Bleecker StreetManhattan02002$0Dec 5, 2025
60 University PlaceManhattan02002$0Apr 30, 2026
54 West 9 StreetManhattan01102$0Apr 30, 2026
240 East 81 StreetManhattan11002$0Apr 1, 2024
159 West 126 StreetManhattan02002$0Apr 22, 2026
715 Riverside DriveManhattan02002$0Apr 23, 2026
152 Sherman AvenueManhattan02002$0Apr 23, 2026
992 Boston RoadBronx01102$0Apr 30, 2026
850 Beck StreetBronx10102$0Jun 11, 2026
1661 Topping AvenueBronx02002$1,250.00May 27, 2026
2119 Hughes AvenueBronx00202$0Dec 16, 2024
2119 Davidson AvenueBronx00112$0Jul 22, 2026
134-20 87 AvenueQueens11002$0Apr 23, 2026
306 West 4 StreetManhattan01001$0Apr 30, 2026
935 8 AvenueManhattan01001$0Apr 22, 2026
315 West End AvenueManhattan01001$0Apr 30, 2026
222 East 95 StreetManhattan01001$0Sep 20, 2025
410 East 88 StreetManhattan00011$0Apr 30, 2026
309 West 99 StreetManhattan01001$625.00May 14, 2026
822 Beck StreetBronx01001$0Apr 30, 2026
846 Beck StreetBronx01001$0Apr 30, 2026
401 East 204 StreetBronx01001$0Jun 7, 2026
409 East 204 StreetBronx01001$1,250.00May 4, 2026
65-44 Saunders StreetQueens00011$0May 13, 2026
44-15 Colden StreetQueens01001$0May 14, 2026
54 Spring StreetManhattan00000$0Jul 11, 2025
13 East 10 StreetManhattan00000$0Apr 22, 2026
44 Perry StreetManhattan00000$0Jun 4, 2026
361 West 30 StreetManhattan00000$0Apr 22, 2026
529 East 85 StreetManhattan00000$0Apr 23, 2026
317 West 99 StreetManhattan00000$0Apr 30, 2026
302 West 107 StreetManhattan00000$0Apr 30, 2026
173 East 102 StreetManhattan00000$0Apr 22, 2026
63-60 98 StreetQueens00000$0Apr 23, 2026
97-50 Queens BoulevardQueens00000$0Apr 23, 2026
64-20 Saunders StreetQueens00000$0May 8, 2026
84-20 Austin StreetQueens00000$0Apr 23, 2026

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.