OpenViolations
/

Daniel Caller

24 buildings managed440 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
24
HPD managing agent of record
Open records
440
18.3 per building
Open Class C
148
Immediately hazardous
Fines due
$525,330.00
OATH/ECB balance

Buildings managed by this company

24 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Daniel Caller
509 Hinsdale StreetBrooklyn16167911275$18,750.00Jun 25, 2026
620 East 178 StreetBronx01012022$50,625.00Feb 10, 2026
3030 Heath AvenueBronx0147021$74,750.00Jan 23, 2026
160 West Kingsbridge RoadBronx0135018$23,750.00Dec 16, 2025
265 East 181 StreetBronx0116017$18,750.00Dec 16, 2025
510 Riverdale AvenueBrooklyn187016$55,300.00Jun 24, 2026
2487 Grand AvenueBronx094114$12,500.00Jun 15, 2026
2500 Webb AvenueBronx076013$87,500.00Mar 31, 2026
2497 Grand AvenueBronx074011$87,500.00Mar 23, 2026
3004 Heath AvenueBronx05409$49,000.00Dec 19, 2025
3011 Heath AvenueBronx08109$35,000.00Dec 16, 2025
3021 Heath AvenueBronx04015$6,250.00Jul 26, 2026
847 Lexington AvenueBrooklyn04004$3,155.00Apr 9, 2026
2542a White Plains RoadBronx02002$0Dec 16, 2025
2546a White Plains RoadBronx01001$0Jun 10, 2026
2544a White Plains RoadBronx01001$0Jun 5, 2026
825 3 AvenueBronx00101$2,500.00Dec 16, 2025
1597 New York AvenueBrooklyn01001$0Apr 20, 2026
157 West Kingsbridge RoadBronx00000$0Dec 16, 2025
1298 New York AvenueBrooklyn00000$0Dec 16, 2025
3408 Farragut RoadBrooklyn00000$0Dec 16, 2025
1595 New York AvenueBrooklyn00000$0Dec 16, 2025
1296 New York AvenueBrooklyn00000$0Dec 16, 2025
3410 Farragut RoadBrooklyn00000$0Dec 16, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.