OpenViolations
/

Colliers International

45 buildings managed1,556 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

This name also appears as a registered owner. See the buildings it owns.

Buildings managed
45
HPD managing agent of record
Open records
1,556
34.6 per building
Open Class C
311
Immediately hazardous
Fines due
$186,625.00
OATH/ECB balance

Buildings managed by this company

45 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Colliers International
118 East 103 StreetManhattan1577292123$6,250.00Dec 2, 2024
112 East 103 StreetManhattan1858224102$1,000.00Jan 4, 2025
411 East 114 StreetManhattan185422195$0Jun 22, 2026
122 East 103 StreetManhattan115813082$25,000.00Jun 30, 2026
413 East 114 StreetManhattan65015172$23,800.00Jul 27, 2026
421 East 114 StreetManhattan17469072$6,250.00Jun 15, 2026
417 East 114 StreetManhattan15426063$0Dec 2, 2024
1575 Lexington AvenueManhattan123218062$2,400.00Dec 3, 2025
124 East 103 StreetManhattan132021054$31,875.00Mar 4, 2026
126 East 103 StreetManhattan20302052$0Jun 9, 2026
234 East 116 StreetManhattan83211051$1,250.00Feb 11, 2026
411 East 118 StreetManhattan6318045$800.00Feb 26, 2026
238 East 111 StreetManhattan42711042$24,375.00Jul 24, 2026
204 East 112 StreetManhattan42810042$37,500.00Jul 21, 2026
154 East 106 StreetManhattan4298041$0Jul 7, 2025
2371 2 AvenueManhattan32612041$0Dec 2, 2024
102 East 103 StreetManhattan4278039$0Jul 22, 2026
1569 Lexington AvenueManhattan4313038$7,500.00Jul 14, 2026
235 East 111 StreetManhattan7245036$4,450.00Dec 2, 2024
228 East 116 StreetManhattan11519035$0Jan 22, 2026
233 East 111 StreetManhattan4253032$400.00Dec 2, 2024
139 East 110 StreetManhattan6250031$0Dec 2, 2024
328 East 106 StreetManhattan6205031$0Jan 8, 2025
238 East 116 StreetManhattan0920029$0Feb 3, 2026
1571 Lexington AvenueManhattan4165025$0Mar 5, 2026
2156 2 AvenueManhattan1240025$500.00Nov 14, 2025
1567 Lexington AvenueManhattan3192024$0May 20, 2026
321 East 115 StreetManhattan2145021$0Dec 2, 2024
291 Pleasant AvenueManhattan4142020$0Dec 2, 2024
102 East 116 StreetManhattan1125018$0May 2, 2026
237 East 111 StreetManhattan684018$2,100.00Jan 8, 2025
319 East 115 StreetManhattan1152018$0Dec 2, 2024
2173 3 AvenueManhattan1120013$3,125.00Jul 1, 2025
423 East 114 StreetManhattan1110012$0Dec 2, 2024
546 BroadwayManhattan0110011$3,125.00Apr 2, 2026
216 East 118 StreetManhattan07108$3,650.00Dec 3, 2025
311 East 109 StreetManhattan07018$25.00Dec 2, 2024
318 East 106 StreetManhattan05106$0Jan 8, 2025
103 East 102 StreetManhattan02305$0Dec 9, 2024
137 East 110 StreetManhattan05005$1,250.00Dec 2, 2024
211 East 60 StreetManhattan04004$0Mar 21, 2025
2171 3 AvenueManhattan13004$0Jan 9, 2025
856 Greene AvenueBrooklyn00101$0Dec 17, 2024
207 East 60 StreetManhattan00000$0Mar 21, 2025
209 East 60 StreetManhattan00000$0Mar 21, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.