OpenViolations
/

Clinton Housing Dev. Co.

25 buildings managed338 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
25
HPD managing agent of record
Open records
338
13.5 per building
Open Class C
43
Immediately hazardous
Fines due
$71,310.00
OATH/ECB balance

Buildings managed by this company

25 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Clinton Housing Dev. Co.
501 West 51 StreetManhattan64610062$6,250.00Apr 20, 2026
450 10 AvenueManhattan7347149$0Jul 11, 2026
403 West 40 StreetManhattan6371044$25,000.00May 26, 2026
346 West 48 StreetManhattan25126043$0Nov 14, 2025
300 West 46 StreetManhattan4191024$0Apr 27, 2026
500 West 42 StreetManhattan0155020$0Feb 3, 2026
540 West 53 StreetManhattan4123019$7,500.00Jul 15, 2026
554 West 53 StreetManhattan0132116$20,060.00Jun 28, 2026
771 10 AvenueManhattan374014$7,500.00Jul 1, 2026
401 West 40 StreetManhattan381012$0Mar 14, 2024
458 West 37 StreetManhattan08008$0Dec 23, 2025
565 West 51 StreetManhattan06006$0Dec 19, 2025
458 West 17 StreetManhattan02125$0Jul 8, 2026
456 West 37 StreetManhattan04105$0Dec 23, 2025
856 9 AvenueManhattan01023$0Jan 24, 2025
459 West 35 StreetManhattan01102$5,000.00Jun 2, 2026
457 West 35 StreetManhattan02002$0Dec 23, 2025
455 West 35 StreetManhattan02002$0Dec 23, 2025
756 10 AvenueManhattan01001$0Dec 18, 2025
454 West 35 StreetManhattan01001$0Mar 27, 2024
458 Rear West 35 StreetManhattan00000$0May 18, 2026
564 West 52 StreetManhattan00000$0Dec 19, 2025
405 West 40 StreetManhattan00000$0
353 West 30 StreetManhattan00000$0Dec 17, 2025
307 West 43 StreetManhattan00000$0Dec 23, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.