OpenViolations
/

Bronstein Properties Llc

157 buildings managed880 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
157
HPD managing agent of record
Open records
880
5.6 per building
Open Class C
200
Immediately hazardous
Fines due
$816,295.00
OATH/ECB balance

Buildings managed by this company

157 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Bronstein Properties Llc
1426 Boston RoadBronx02627053$323,750.00Apr 27, 2026
2070 Vyse AvenueBronx1453049$6,875.00Dec 19, 2025
307 Martense StreetBrooklyn122510047$0Apr 30, 2026
89-43 96 StreetQueens20207047$2,500.00Jun 10, 2026
534 West 159 StreetManhattan3178028$0Nov 13, 2025
2164 Caton AvenueBrooklyn1954028$0Dec 20, 2025
2546 Adam C Powell BoulevardManhattan0240024$6,250.00Feb 27, 2026
309 Alexander AvenueBronx4145023$37,500.00May 6, 2026
198-40 32 AvenueQueens8113022$1,250.00Jun 2, 2026
672 Crotona Park SouthBronx1126019$3,125.00Nov 14, 2025
42-09 47 AvenueQueens3106019$13,750.00Jul 7, 2026
2212 Ditmas AvenueBrooklyn0161017$0May 19, 2026
87-24 115 StreetQueens0124117$0Jun 15, 2026
253 East 10 StreetManhattan079016$46,250.00Oct 24, 2025
6 West 107 StreetManhattan3111015$0Jan 26, 2024
415 East 17 StreetBrooklyn2112015$0Sep 13, 2024
82-15 Britton AvenueQueens1122015$0May 15, 2026
90-19 88 AvenueQueens0122014$0May 20, 2026
142-28 38 AvenueQueens0103114$45,030.00Apr 8, 2026
231 East 5 StreetManhattan058013$13,155.00Oct 15, 2025
17 East 70 StreetManhattan571013$625.00Jun 9, 2026
66 East 7 StreetManhattan047011$120,000.00Feb 20, 2026
311 West 57 StreetManhattan0110011$0Apr 1, 2026
172 East 85 StreetManhattan0110011$0Mar 19, 2003
164 East 85 StreetManhattan0110011$0Mar 19, 2003
609 West 173 StreetManhattan353011$0Aug 11, 2025
119-02 91 AvenueQueens074011$0Jun 2, 2026
211 East 21 StreetManhattan0100010$0Dec 12, 2023
1451 Prospect AvenueBronx154010$56,780.00Mar 31, 2026
43-22 45 StreetQueens190010$0Oct 7, 2024
88-50 179 StreetQueens172010$0Feb 4, 2026
235 East 5 StreetManhattan01179$13,300.00Jul 14, 2026
11-14 46 AvenueQueens72009$0Jun 28, 2024
135-20 82 AvenueQueens03609$0Oct 18, 2024
20 Laurel Hill TerraceManhattan06208$0Apr 26, 2024
160 East 85 StreetManhattan07007$0Nov 25, 2022
232 Sherman AvenueManhattan04307$32,250.00Jul 1, 2026
1431 Prospect AvenueBronx14207$29,250.00Mar 19, 2026
141 East 19 StreetBrooklyn05207$10,000.00Jul 10, 2026
140-40 Beech AvenueQueens05207$0Feb 14, 2026
746 St Nicholas AvenueManhattan05016$1,250.00Jun 21, 2026
555 West 170 StreetManhattan03306$2,500.00May 29, 2026
73 Sherman AvenueManhattan02406$0May 22, 2024
521 Isham StreetManhattan03216$0Jan 15, 2026
800 East 17 StreetBrooklyn12306$0Jun 10, 2024
617 West 190 StreetManhattan12205$1,250.00Oct 10, 2024
85-25 120 StreetQueens04015$6,250.00Apr 29, 2026
89-15 102 StreetQueens14005$0Sep 9, 2024
325 East 12 StreetManhattan11204$0Jan 31, 2026
91 Bedford StreetManhattan04004$0Mar 23, 2026
220 West 149 StreetManhattan04004$3,125.00Nov 14, 2025
530 West 159 StreetManhattan00404$0Apr 19, 2024
655 West 177 StreetManhattan01214$0Jul 23, 2026
30 Seaman AvenueManhattan02204$0Jul 31, 2024
2015 Dorchester RoadBrooklyn04004$0Feb 19, 2026
1605 Putnam AvenueQueens00404$0Jan 29, 2026
84-25 85 RoadQueens02204$0Jan 2, 2026
85-31 120 StreetQueens04004$0Oct 21, 2024
73 Thompson StreetManhattan03003$0Jan 18, 2022
112 West Houston StreetManhattan03003$0Jan 28, 2026
60 West 10 StreetManhattan03003$0Dec 8, 2022
414 West 44 StreetManhattan00033$0Mar 5, 2024
532 West 159 StreetManhattan02013$0Feb 19, 2026
660 West 178 StreetManhattan01203$2,530.00Apr 17, 2026
602 West 190 StreetManhattan03003$0Apr 7, 2025
204 Sherman AvenueManhattan02013$0May 12, 2026
133 Seaman AvenueManhattan02103$2,500.00May 6, 2026
55 Payson AvenueManhattan03003$0Mar 9, 2026
76 Horatio StreetManhattan03003$0Jan 20, 2026
135 Clarkson AvenueBrooklyn02103$0Mar 25, 2024
50 East 21 StreetBrooklyn03003$2,500.00Apr 8, 2025
2160 Caton AvenueBrooklyn12003$0Feb 5, 2024
189 East 18 StreetBrooklyn02103$0Jun 14, 2024
613 East 16 StreetBrooklyn02103$2,500.00Jul 14, 2026
605 East 16 StreetBrooklyn01023$0Jul 23, 2026
45-42 41 StreetQueens01203$6,250.00Dec 12, 2025
86-02 Park Lane SouthQueens03003$0Jul 22, 2024
122-04 Metropolitan AvenueQueens02103$3,750.00Jul 8, 2026
229 East 5 StreetManhattan01102$0May 8, 2026
167 East 77 StreetManhattan02002$0Sep 10, 2024
1261 St Nicholas AvenueManhattan02002$0Dec 6, 2023
565 West 189 StreetManhattan00202$6,250.00Oct 23, 2024
153 Vermilyea AvenueManhattan00202$0Sep 2, 2025
514 West 213 StreetManhattan01102$0Mar 2, 2026
20 Seaman AvenueManhattan01102$0Sep 6, 2024
235 West 4 StreetManhattan02002$0Jul 25, 2024
444 Ocean AvenueBrooklyn01102$6,250.00Oct 27, 2025
7402 Bay ParkwayBrooklyn10102$500.00Mar 21, 2026
140-10 Franklin AvenueQueens02002$0Apr 16, 2026
140-30 Beech AvenueQueens01012$0Jul 6, 2026
175-39 Dalny RoadQueens01012$0Jun 21, 2026
43-06 47 StreetQueens00202$0Nov 1, 2024
143 Chambers StreetManhattan00011$1,000.00Apr 30, 2024
510 East 12 StreetManhattan01001$6,250.00Apr 27, 2026
228 East 6 StreetManhattan01001$0Nov 15, 2025
27 Grove StreetManhattan01001$0Dec 12, 2023
78 Horatio StreetManhattan10001$0Oct 7, 2025
213 East 21 StreetManhattan01001$0Dec 12, 2023
536 West 159 StreetManhattan01001$0May 9, 2024
506 West 178 StreetManhattan01001$0Feb 12, 2024
1271 St Nicholas AvenueManhattan01001$0Oct 21, 2025
3810 14 AvenueManhattan01001$0Feb 20, 2025
45 Thayer StreetManhattan01001$0Feb 24, 2026
118 Post AvenueManhattan10001$0Feb 26, 2026
93 Bedford StreetManhattan01001$0Sep 5, 2025
323 Martense StreetBrooklyn01001$0Jun 11, 2024
349 East 19 StreetBrooklyn01001$0Nov 11, 2025
1780 West 3 StreetBrooklyn01001$0Dec 31, 2025
446 Ocean AvenueBrooklyn01001$0Aug 15, 2025
43-17 48 StreetQueens01001$0Jul 5, 2026
43-34 49 StreetQueens01001$0Jan 27, 2026
82-16 Britton AvenueQueens10001$0Apr 15, 2024
84-05 108 StreetQueens01001$0Jan 12, 2026
100-05 92 AvenueQueens01001$0Dec 5, 2023
55-15 99 StreetQueens01001$0Apr 6, 2026
514 East 12 StreetManhattan00000$0Dec 13, 2023
334 East 9 StreetManhattan00000$0Oct 20, 2025
329 East 12 StreetManhattan00000$0May 23, 2024
327 East 12 StreetManhattan00000$0Feb 28, 2025
233 East 5 StreetManhattan00000$0May 6, 2024
223 East 5 StreetManhattan00000$0May 20, 2024
27 St Marks PlaceManhattan00000$0Feb 15, 2024
125 Sullivan StreetManhattan00000$0Nov 19, 2025
40 Macdougal StreetManhattan00000$0Jan 25, 2014
215 Thompson StreetManhattan00000$0Feb 3, 2023
162 East 85 StreetManhattan00000$0Feb 22, 2024
528 West 159 StreetManhattan00000$0Apr 1, 2026
561 West 175 StreetManhattan00000$0Apr 22, 2024
609 West 174 StreetManhattan00000$0Mar 31, 2026
561 West 189 StreetManhattan00000$0Dec 6, 2023
607 West 190 StreetManhattan00000$0Dec 6, 2023
456 Grand StreetBrooklyn00000$0Oct 1, 2024
81 St Nicholas AvenueBrooklyn00000$0Jan 31, 2026
51 Stratford RoadBrooklyn00000$0Jun 18, 2024
1858 Caton AvenueBrooklyn00000$0Mar 2, 2015
51-01 Skillman AvenueQueens00000$0Dec 5, 2023
43-05 47 StreetQueens00000$0Apr 3, 2024
46-16 43 AvenueQueens00000$0May 12, 2026
45-35 46 StreetQueens00000$0Dec 10, 2025
43-09 40 StreetQueens00000$0Jan 9, 2026
47-21 41 StreetQueens00000$0Dec 5, 2023
47-07 41 StreetQueens00000$0Feb 20, 2024
60-15 Calloway StreetQueens00000$0Jun 13, 2026
150-73 87 AvenueQueens00000$0Oct 13, 2024
99-11 57 AvenueQueens00000$0Apr 2, 2026
47-08 43 AvenueQueens00000$0Apr 29, 2024
47-12 43 AvenueQueens00000$0Dec 5, 2023
43-04 48 StreetQueens00000$0Mar 20, 2024
43-16 48 StreetQueens00000$0May 6, 2024
43-20 Rear 48 StreetQueens00000$0Dec 5, 2023
43-10 48 StreetQueens00000$0Jun 24, 2024
43-12 47 StreetQueens00000$0Dec 5, 2023
43-16 47 StreetQueens00000$0Dec 5, 2023
43-22 47 StreetQueens00000$0Sep 13, 2024
43-28 47 StreetQueens00000$0Mar 26, 2024
43-32 47 StreetQueens00000$0Mar 4, 2024
43-38 47 StreetQueens00000$0Feb 16, 2024

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.