OpenViolations
/

Allied Partners

47 buildings managed489 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
47
HPD managing agent of record
Open records
489
10.4 per building
Open Class C
58
Immediately hazardous
Fines due
$162,370.00
OATH/ECB balance

Buildings managed by this company

47 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Allied Partners
60 East 9 StreetManhattan213414574$2,500.00May 6, 2026
340 East 64 StreetManhattan221711050$65,000.00May 21, 2026
252 7 AvenueManhattan0246131$-30.00Jul 28, 2026
455 East 86 StreetManhattan3230026$9,375.00Dec 17, 2025
162 West 56 StreetManhattan0223025$0Dec 17, 2025
13 West 63 StreetManhattan0210021$0Dec 17, 2025
70 Little West StreetManhattan0210021$0May 13, 2026
2 River TerraceManhattan0181120$35,250.00Mar 28, 2026
299 West 12 StreetManhattan3113118$0Jul 3, 2026
300 East 40 StreetManhattan0115218$9,960.00Jun 15, 2026
241 East 76 StreetManhattan273113$0Apr 21, 2026
240 East 76 StreetManhattan452011$1,875.00Dec 17, 2025
250 East 40 StreetManhattan290011$0May 14, 2026
731 Lexington AvenueManhattan0110011$0May 22, 2026
60 Riverside BoulevardManhattan0110011$0Mar 18, 2026
140 East 63 StreetManhattan07119$0Dec 17, 2025
1269 Lexington AvenueManhattan09009$0Dec 17, 2025
200 East 79 StreetManhattan08109$0Dec 17, 2025
252 East 57 StreetManhattan18009$0Dec 17, 2025
1110 1 AvenueManhattan07018$0Jun 26, 2026
171 East 79 StreetManhattan08008$0Apr 21, 2026
303 East 60 StreetManhattan08008$0Apr 18, 2026
455 Central Park WestManhattan03407$35,000.00Jun 3, 2026
111 West 57 StreetManhattan05016$0Mar 3, 2026
170 East End AvenueManhattan06006$0Dec 17, 2025
760 Park AvenueManhattan03014$0Dec 17, 2025
970 Park AvenueManhattan01034$0Jul 23, 2026
304 East 65 StreetManhattan04004$0Dec 17, 2025
146 West 57 StreetManhattan04004$1,875.00Jul 15, 2026
455 Main StreetManhattan04004$0Dec 17, 2025
1 St Nicholas AvenueManhattan04004$315.00Mar 19, 2026
40 East 66 StreetManhattan04004$0Dec 22, 2025
30 East 9 StreetManhattan02013$1,250.00May 11, 2026
1431 2 AvenueManhattan03003$0Feb 10, 2026
1 5 AvenueManhattan02002$0Feb 25, 2026
866 First AvenueManhattan02002$0May 11, 2026
1725 York AvenueManhattan02002$0Apr 14, 2026
4 East 8 StreetManhattan00202$0Dec 22, 2025
100 East 53 StreetManhattan00202$0Dec 23, 2024
220 Central Park SouthManhattan02002$0Dec 17, 2025
235 East 40 StreetManhattan00011$0May 28, 2026
910 5 AvenueManhattan01001$0Dec 17, 2025
20 River TerraceManhattan00011$0Dec 17, 2025
64 East 83 StreetManhattan00000$0Dec 17, 2025
301 East 81 StreetManhattan00000$0Dec 17, 2025
503 Main StreetManhattan00000$0Dec 17, 2025
301 East 80 StreetManhattan00000$0Dec 17, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.