OpenViolations
/

Ad Diversified Management Llc

25 buildings managed9 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

Buildings managed
25
HPD managing agent of record
Open records
9
0.4 per building
Open Class C
1
Immediately hazardous
Fines due
$0
OATH/ECB balance

Buildings managed by this company

25 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Ad Diversified Management Llc
430 Carroll StreetBrooklyn01012$0Jul 24, 2026
2-33 50 AvenueQueens02002$0May 20, 2026
31 Markham LaneStaten Island01102$0Dec 12, 2025
15 Skinner LaneStaten Island02002$0Dec 12, 2025
445 Gerard AvenueBronx00011$0Feb 13, 2026
414 Gerard AvenueBronx00000$0Jul 2, 2026
1133 Manhattan AvenueBrooklyn00000$0Mar 12, 2014
24 Skinner LaneStaten Island00000$0Dec 12, 2025
14 Skinner LaneStaten Island00000$0Dec 12, 2025
40 North Burgher AvenueStaten Island00000$0Dec 12, 2025
47 Markham LaneStaten Island00000$0Dec 12, 2025
51 Markham LaneStaten Island00000$0Dec 12, 2025
46 Skinner LaneStaten Island00000$0Dec 12, 2025
40 Skinner LaneStaten Island00000$0Dec 12, 2025
39 Markham LaneStaten Island00000$0Dec 12, 2025
32 Skinner LaneStaten Island00000$0Dec 12, 2025
1470 Richmond TerraceStaten Island00000$0Dec 12, 2025
25 Skinner LaneStaten Island00000$0Dec 12, 2025
80 North Burgher AvenueStaten Island00000$0Jun 5, 2026
32 Markham LaneStaten Island00000$0Dec 12, 2025
52 Markham LaneStaten Island00000$0Dec 12, 2025
26 Markham LaneStaten Island00000$0Dec 12, 2025
11 Wayne StreetStaten Island00000$0Dec 12, 2025
25 Wayne StreetStaten Island00000$0Dec 12, 2025
70 North Burgher AvenueStaten Island00000$0Dec 24, 2024

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.