OpenViolations
/

Aaron Hoffman

25 buildings managed129 open records

Assembled from HPD property registrations: every building that lists this company as its managing agent, counted once per building. Buildings managed under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed agents since its last filing.

This name also appears as a registered owner. See the buildings it owns.

Buildings managed
25
HPD managing agent of record
Open records
129
5.2 per building
Open Class C
11
Immediately hazardous
Fines due
$12,625.00
OATH/ECB balance

Buildings managed by this company

25 buildings · click any column to sort · addresses link to the full building record

Buildings managed by Aaron Hoffman
340 Amsterdam AvenueManhattan16141031$0Nov 14, 2025
339 West 71 StreetManhattan093012$3,750.00Sep 13, 2024
529 West 48 StreetManhattan1100011$3,125.00Nov 14, 2025
536 East 6 StreetManhattan08109$0Dec 7, 2023
523 East 12 StreetManhattan17008$0Jan 21, 2025
534 West 50 StreetManhattan26008$0Sep 29, 2023
170 Delancey StreetManhattan07007$0Sep 23, 2024
157 West 106 StreetManhattan06107$0Dec 7, 2023
143 East 30 StreetManhattan06006$0Dec 7, 2023
521 East 12 StreetManhattan03205$0Jan 6, 2026
426 East 58 StreetManhattan03205$0Jul 11, 2026
218 East 36 StreetManhattan13004$0Dec 7, 2023
341 West 71 StreetManhattan03003$0Sep 13, 2024
48 West 17 StreetManhattan02103$3,750.00Mar 10, 2026
151 East Houston StreetManhattan02002$2,000.00Feb 15, 2026
262 West 73 StreetManhattan02002$0Dec 5, 2023
967 Columbus AvenueManhattan02002$0Nov 14, 2025
46 West 17 StreetManhattan02002$0Mar 13, 2026
347 West 29 StreetManhattan01001$0Dec 7, 2023
40 West 96 StreetManhattan01001$0Dec 7, 2023
336 East 94 StreetManhattan00000$0Feb 20, 2024
971 Columbus AvenueManhattan00000$0Dec 7, 2023
216 East 36 StreetManhattan00000$0Dec 7, 2023
216 Rear East 36 StreetManhattan00000$0Dec 7, 2023
5508 18 AvenueBrooklyn00000$0Jun 27, 2023

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.