OpenViolations
/

Townhouse Rental Ii, Llc

25 registered buildings3 open records

Portfolio assembled from HPD property registrations: every building whose registered owner matches this name, counted once per building. Buildings registered under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed hands since its last filing.

This name also appears as a managing agent. See the buildings it manages.

Buildings
25
HPD-registered to this name
Open records
3
0.1 per building
Open Class C
0
Immediately hazardous
Fines due
$0
OATH/ECB balance

Buildings in this portfolio

25 buildings · click any column to sort · addresses link to the full building record

Buildings registered to Townhouse Rental Ii, Llc
125 St James PlaceBrooklyn02002$0Dec 2, 2025
233 Clermont AvenueBrooklyn01001$0Dec 1, 2025
115 Pacific StreetBrooklyn00000$0Jan 20, 2026
11 Park PlaceBrooklyn00000$0Jun 3, 2026
327 Prospect AvenueBrooklyn00000$0Dec 4, 2025
484a 7 AvenueBrooklyn00000$0Dec 10, 2025
1851 Atlantic AvenueBrooklyn00000$0Dec 8, 2025
647 Dekalb AvenueBrooklyn00000$0Feb 9, 2026
235 Monroe StreetBrooklyn00000$0Dec 1, 2025
493 Grand StreetBrooklyn00000$0Dec 10, 2025
138 Noble StreetBrooklyn00000$0Dec 2, 2025
76 Franklin StreetBrooklyn00000$0Dec 15, 2025
556 Leonard StreetBrooklyn00000$0Jan 21, 2026
101 Monitor StreetBrooklyn00000$0Dec 1, 2025
866 Bushwick AvenueBrooklyn00000$0Dec 15, 2025
1059 Greene AvenueBrooklyn00000$0Dec 1, 2025
1116 Gates AvenueBrooklyn00000$0Jan 20, 2026
423 Irving AvenueBrooklyn00000$0May 1, 2026
1391 Jefferson AvenueBrooklyn00000$0Jan 20, 2026
368 Weirfield StreetBrooklyn00000$0May 21, 2026
1250 Halsey StreetBrooklyn00000$0Dec 2, 2025
893 Knickerbocker AvenueBrooklyn00000$0Dec 15, 2025
3 Teverya WayBrooklyn00000$0Dec 2, 2025
285 Onderdonk AvenueQueens00000$0Jan 20, 2026
506 Woodward AvenueQueens00000$0Jan 20, 2026

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.