OpenViolations
/

Shlomo Karpen

28 registered buildings117 open records

Portfolio assembled from HPD property registrations: every building whose registered owner matches this name, counted once per building. Buildings registered under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed hands since its last filing.

Buildings
28
HPD-registered to this name
Open records
117
4.2 per building
Open Class C
19
Immediately hazardous
Fines due
$25,000.00
OATH/ECB balance

Buildings in this portfolio

28 buildings · click any column to sort · addresses link to the full building record

Buildings registered to Shlomo Karpen
157 Lorimer StreetBrooklyn9167032$0Jun 1, 2026
10 Sutton StreetBrooklyn7117025$0Dec 19, 2025
365 Marcy AvenueBrooklyn0101011$12,500.00Dec 5, 2025
155 Lorimer StreetBrooklyn08109$0Dec 5, 2025
105 Stockton StreetBrooklyn61209$0Dec 31, 2025
123 Middleton StreetBrooklyn08008$0Dec 31, 2025
591 Central AvenueBrooklyn60006$0May 29, 2026
866 Myrtle AvenueBrooklyn05005$0Dec 31, 2025
587 Central AvenueBrooklyn04004$0Dec 31, 2025
32 Meserole StreetBrooklyn30003$0Dec 31, 2025
103a Stockton StreetBrooklyn01102$12,500.00Dec 31, 2025
886 Jefferson AvenueBrooklyn01001$0Dec 5, 2025
36 Meserole StreetBrooklyn01001$0Dec 31, 2025
33 Meserole StreetBrooklyn01001$0May 18, 2022
307 Grand StreetBrooklyn00000$0Jun 1, 2026
149 South 9 StreetBrooklyn00000$0Jan 4, 2024
836 Myrtle AvenueBrooklyn00000$0Dec 31, 2025
868 Myrtle AvenueBrooklyn00000$0Dec 31, 2025
26 Meserole StreetBrooklyn00000$0
101 Stockton StreetBrooklyn00000$0Dec 31, 2025
34 Meserole StreetBrooklyn00000$0Dec 31, 2025
28 Meserole StreetBrooklyn00000$0Dec 31, 2025
593a Central AvenueBrooklyn00000$0Dec 31, 2025
595a Central AvenueBrooklyn00000$0Dec 31, 2025
599 Central AvenueBrooklyn00000$0Dec 31, 2025
597 Central AvenueBrooklyn00000$0Dec 31, 2025
595 Central AvenueBrooklyn00000$0Dec 31, 2025
593 Central AvenueBrooklyn00000$0Dec 31, 2025

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.