OpenViolations
/

Selene Finance

24 registered buildings261 open records

Portfolio assembled from HPD property registrations: every building whose registered owner matches this name, counted once per building. Buildings registered under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed hands since its last filing.

This name also appears as a managing agent. See the buildings it manages.

Buildings
24
HPD-registered to this name
Open records
261
10.9 per building
Open Class C
49
Immediately hazardous
Fines due
$299,000.00
OATH/ECB balance

Buildings in this portfolio

24 buildings · click any column to sort · addresses link to the full building record

Buildings registered to Selene Finance
4401 Clarendon RoadBrooklyn03027360$299,000.00Apr 23, 2026
84 Nichols AvenueBrooklyn1289341$0Mar 29, 2025
88 Maple AvenueStaten Island2322339$0Nov 30, 2023
130-36 125 StreetQueens0194326$0Nov 29, 2023
171 Quincy StreetBrooklyn075416$0Jul 22, 2026
205 East 35 StreetBrooklyn581216$0Jan 15, 2020
2637 Harway AvenueBrooklyn06039$0Jul 8, 2025
790 Warwick StreetBrooklyn00134$0Nov 28, 2023
4524 Snyder AvenueBrooklyn01034$0Nov 28, 2023
253-08 Francis Lewis BoulevardQueens00044$0Nov 29, 2023
2530 Poplar StreetBronx00033$0Nov 27, 2023
825 Waring AvenueBronx00033$0Nov 28, 2023
713 East 215 StreetBronx00033$0Nov 28, 2023
3708 Farragut RoadBrooklyn00033$0Nov 28, 2023
89-37 89 StreetQueens00033$0Nov 29, 2023
101-45 108 StreetQueens00033$0Nov 29, 2023
188-18 Tioga DriveQueens00033$0Nov 29, 2023
113-09 210 StreetQueens00033$0Nov 29, 2023
114-18 201 StreetQueens00033$0Nov 29, 2023
136-14 220 PlaceQueens00033$0Nov 29, 2023
16-18 Redfern AvenueQueens00033$0Aug 26, 2025
368 Delaware AvenueStaten Island00033$0Nov 30, 2023
75 Taunton StreetStaten Island00033$0Nov 30, 2023
20 Edgegrove AvenueStaten Island00033$0Nov 30, 2023

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.