OpenViolations
/

N/A N/A

13 registered buildings28 open records

Portfolio assembled from HPD property registrations: every building whose registered owner matches this name, counted once per building. Buildings registered under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed hands since its last filing.

Buildings
13
HPD-registered to this name
Open records
28
2.2 per building
Open Class C
1
Immediately hazardous
Fines due
$0
OATH/ECB balance

Buildings in this portfolio

13 buildings · click any column to sort · addresses link to the full building record

Buildings registered to N/A N/A
198 Utica AvenueBrooklyn09009$0Aug 5, 2024
70 Greenwich AvenueManhattan12014$0Nov 14, 2025
1210 Evergreen AvenueBronx03003$0Aug 20, 2024
739 Utica AvenueBrooklyn03003$0Mar 15, 2024
34-27 79 StreetQueens03003$0Jan 3, 2024
255 Lenox AvenueManhattan10012$0Apr 1, 2024
157 Rivington StreetManhattan00101$0Dec 22, 2023
511 East 164 StreetBronx01001$0Jan 17, 2026
67 Russell StreetBrooklyn10001$0Apr 11, 2024
188 Old Mill RoadBrooklyn00011$0Nov 28, 2023
408 Hancock StreetBrooklyn00000$0Aug 5, 2024
169 Irving AvenueBrooklyn00000$0May 2, 2024
503 Mosely AvenueStaten Island00000$0Dec 4, 2023

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.