OpenViolations
/

Country Plaza Homes Inc.

14 registered buildings123 open records

Portfolio assembled from HPD property registrations: every building whose registered owner matches this name, counted once per building. Buildings registered under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed hands since its last filing.

This name also appears as a managing agent. See the buildings it manages.

Buildings
14
HPD-registered to this name
Open records
123
8.8 per building
Open Class C
21
Immediately hazardous
Fines due
$25,225.00
OATH/ECB balance

Buildings in this portfolio

14 buildings · click any column to sort · addresses link to the full building record

Buildings registered to Country Plaza Homes Inc.
181-42 144 AvenueQueens5201026$0May 19, 2026
112-12 205 StreetQueens5160021$0Nov 29, 2023
658 Beach 69 StreetQueens0182020$0Mar 29, 2019
432 Beach 44 StreetQueens1141016$0Oct 21, 2019
173-15 104 AvenueQueens266115$0Jul 28, 2024
115-30 175 StreetQueens065011$12,725.00Nov 19, 2024
194-06 99 AvenueQueens15309$0Jan 20, 2016
164-22 109 RoadQueens00202$12,500.00Jul 17, 2025
222-41 North Conduit AvenueQueens00022$0Apr 29, 2024
147-38 108 AvenueQueens00101$0Nov 30, 2023
366 Jerome StreetBrooklyn00000$0Feb 11, 2010
132-44 Bennett CourtQueens00000$0Jul 13, 2023
219-19 138 RoadQueens00000$0Jan 7, 2022
143-08 224 StreetQueens00000$0Nov 1, 2018

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.