OpenViolations
/

Clinton & Eunice Graham Living Trust

21 registered buildings128 open records

Portfolio assembled from HPD property registrations: every building whose registered owner matches this name, counted once per building. Buildings registered under other entity names are not included, and we do not merge affiliated companies. Registrations lag reality, so a building may have changed hands since its last filing.

Buildings
21
HPD-registered to this name
Open records
128
6.1 per building
Open Class C
5
Immediately hazardous
Fines due
$0
OATH/ECB balance

Buildings in this portfolio

21 buildings · click any column to sort · addresses link to the full building record

Buildings registered to Clinton & Eunice Graham Living Trust
95-30 150 StreetQueens2420044$0Nov 14, 2025
94-16 Sutphin BoulevardQueens0380038$0Nov 14, 2025
95-36 150 StreetQueens5170022$0Nov 14, 2025
95-32 150 StreetQueens13206$0Aug 8, 2019
191-35 116 AvenueQueens04206$0Dec 14, 2023
118-37 154 StreetQueens04105$0Dec 13, 2023
116-55 Sutphin BoulevardQueens03014$0May 17, 2025
148-24 97 AvenueQueens10001$0May 20, 2024
118-38 153 StreetQueens10001$0Dec 13, 2023
153-12 118 AvenueQueens10001$0Dec 13, 2023
147-28 97 AvenueQueens00000$0
107-62 Merrick BoulevardQueens00000$0Dec 13, 2023
150-45 116 DriveQueens00000$0Dec 14, 2023
153-08 Foch BoulevardQueens00000$0Dec 14, 2023
152-29 118 AvenueQueens00000$0Dec 13, 2023
118-18 153 StreetQueens00000$0May 29, 2024
118-28 153 StreetQueens00000$0Jul 20, 2022
118-42 153 StreetQueens00000$0Dec 13, 2023
118-11 153 StreetQueens00000$0Jul 20, 2022
118-50 154 StreetQueens00000$0Dec 13, 2023
152-01 125 AvenueQueens00000$0Dec 13, 2023

Class A, B and C are the hazard tiers the city assigns to a violation. Other covers open records that carry no hazard tier, mostly DOB complaints and OATH hearing entries. The four columns sum to Open total.