OpenViolations
/

3925 Harper Avenue

BronxBIN 2124545
HPD registration valid
Export CSV
OverviewHealth scoreTimelineFinesOwner
Open Class C
0
Immediately hazardous
Open Class B
0
Hazardous
Open Class A
0
Non-hazardous
Fines due
$0.00
Balance on OATH/ECB summonses
Permits on file
24
DOB permit records
Last activity
May 14, 2026
Bedbugs record

Building health score

A composite of public indicators. Every input is a public record. See the full methodology.

A
Health score · Jul 29, 2026
Scored from all 148 public records for this building
Open Class C violations
Immediately hazardous, uncertified
This building 0
Open Class B violations
Hazardous
This building 0
Heat & hot water records
Violations and complaints, last 24 months
This building 0
Unpaid penalties
OATH/ECB summonses with balance due
This building $0
Bedbug filings with infestations
Annual LL69 filings on record
This building 0
Tenant litigation
Open HP actions in Housing Court
This building 0
Active vacate order
HPD or FDNY order to vacate, still in effect
This building No

Unified timeline

Every record from every agency, interleaved. 148 records on file.

Download this timeline (CSV) →
May 14, 2026
Jan 7, 2026
Mar 14, 2023
Aug 26, 2022
Aug 23, 2022
Aug 23, 2022
Feb 5, 2022
Feb 5, 2022
Feb 4, 2022
Apr 18, 2018
Jan 26, 2018
Jan 24, 2018
Aug 18, 2017
Jul 7, 2017
May 19, 2017
May 19, 2017
May 19, 2017
Feb 6, 2017
Nov 2, 2016
Nov 2, 2016
Apr 18, 2016
Sep 1, 2015
Jul 16, 2015
Jul 16, 2015
Jul 16, 2015
Jul 16, 2015
Jul 16, 2015
Nov 20, 2014
Oct 14, 2014
Aug 21, 2014

OATH / ECB summonses & fines

No balance is recorded as due across the 109 summonses below, out of $99,325.00 in penalties imposed. The city’s published records do not show whether a penalty was paid, reduced, or written off.

OATH and ECB summonses for 3925 Harper Avenue
1384745Feb 5, 2022EXPIRED FENCE PERMIT UPON ARRIVING TO SITE ON COMPLAINT I NOTICED CONSApr 1, 2022DEFAULT
0204023921Apr 18, 2018FAILURE TO CLEAN 18 INCHES INTO STREETMay 22, 2018Pending
1166010May 19, 2017FAILURE TO POST OR PROPERLY POST PERMIT FOR WORK AT PREMISES.AT TIME OAug 4, 2017IN VIOLATION
035247730YMay 19, 2017FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNERJul 7, 2017STIPULATED
1374401May 19, 2017FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER.AT TIME OF INSPEJul 7, 2017STIPULATION/IN-VIO
1030266Aug 19, 2014BC3307.7, 27-1021 FAILURE TO PROVIDE AN ADEQUATE CONSTRUCTION FENCE. Oct 31, 2014IN VIOLATION
892705Aug 19, 2014WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS. AT TIME OF IOct 3, 2014STIPULATION/IN-VIO
892699Aug 19, 2014BC3304.7, 26-220A FAILURE TO PROVIDE ADEQUATE MEANS OF EXIT FROM EXCAOct 3, 2014STIPULATION/IN-VIO
0175318660Feb 11, 2012DIRTY SIDEWALK DIRTY AREAMar 13, 2012IN VIOLATION
0175240753Jan 28, 2012DIRTY SIDEWALK DIRTY AREAFeb 28, 2012IN VIOLATION
0174331787Feb 6, 2011SNOW,ICE DIRT ON SIDEWALKSMar 2, 2011IN VIOLATION
0171748098Dec 3, 2009DIRTY SIDEWALK DIRTY AREADec 28, 2009IN VIOLATION
0172530582Jan 31, 2009SNOW,ICE DIRT ON SIDEWALKSMar 9, 2009IN VIOLATION
0159096420Nov 26, 2007DIRTY SIDEWALK DIRTY AREAJan 8, 2008DEFAULTED
034531491HJul 26, 2006WORK WITHOUT A PERMIT: EXPIRED PERMIT.Sep 15, 2006WRITTEN OFF
034531490XJul 26, 2006MISCELLANEOUS SITE SAFETY VIOLATIONS.Sep 15, 2006WRITTEN OFF
1215798Jul 26, 2006EXPIRED PERMIT- FENCE. UPON INSP 8' PLYWOOD CONST FENCE ERECTED AT SITSep 15, 2006WRITTEN OFF
034531492JJul 26, 2006FAILURE TO POST PERMIT FOR WORK IN PROGRESSSep 15, 2006WRITTEN OFF
1355713Jul 26, 2006EXPIRED PERMIT DEMO. UPON INSP DEMO SITE INCOMPLETE LARGE AMOUNT OD DESep 15, 2006WRITTEN OFF
1274518Jul 26, 2006NO POSTED PERMITS. UPON INSP 8' CONST FENCE ERECTED AROUND A DEMO SITESep 15, 2006WRITTEN OFF
1274473Apr 26, 2006EXPIRED FENCE PERMIT. UPON INSP 8FT PLYWOOD FENCE ERECTED AT SITE 40FTAug 4, 2006WRITTEN OFF
034514667HApr 26, 2006MISCELLANEOUS SITE SAFETY VIOLATIONS.Aug 4, 2006WRITTEN OFF
0149876935Mar 21, 2006DIRTY SIDEWALKApr 25, 2006Pending
034514086JMar 16, 2006FAILURE TO SAFEGUARD PUBLIC PROPERTY EFFECTED BY DEMOLITION OPERATIONSAug 4, 2006WRITTEN OFF
1274468Mar 16, 2006FAILURE TO SAFEGUARD PUBLIC AND PROPERTY. UPON INSPECTION SITE OPEN ANAug 4, 2006WRITTEN OFF
0149780887Mar 8, 2006DIRTY SIDEWALKApr 18, 2006Pending
1372570Feb 1, 2006EXPIRED- PERMIT- FENCE. UPON INSPECTION 8 FT PLYWOOD CONST FENCE ERECTSep 22, 2006WRITTEN OFF
034509003ZFeb 1, 2006WORK WITHOUT A PERMIT: EXPIRED PERMIT.Sep 22, 2006WRITTEN OFF
1215258Dec 29, 2005FAILURE TO NOTIFY THE D.O.B PRIOR TO THE COMMENCEMENT OF DEMOLITION WOFeb 17, 2006WRITTEN OFF
034509475RDec 29, 2005FAILURE TO NOTIFY D.O.B. PRIOR TO THE COMMENCEMENT OF DEMOLITION WORK.Feb 17, 2006WRITTEN OFF
0147508240Dec 2, 2005DIRTY SIDEWALKJan 3, 2006Pending
0150467002Dec 1, 2005DIRTY SIDEWALKJan 17, 2006DEFAULTED
0147508159Nov 18, 2005DIRTY SIDEWALKJan 5, 2006Pending
0139077566Nov 16, 2005DIRTY SIDEWALKDec 28, 2005DEFAULTED
0147507223Oct 4, 2005DIRTY SIDEWALKNov 16, 2005Pending
0135258229Sep 23, 2005DIRTY SIDEWALKOct 25, 2005Pending
0147507169Sep 21, 2005DIRTY SIDEWALKOct 25, 2005Pending
0145117491Sep 17, 2005DIRTY SIDEWALKNov 2, 2005Pending
0147507068Sep 15, 2005DIRTY SIDEWALKNov 2, 2005Pending
0149440565Aug 30, 2005DIRTY SIDEWALKOct 12, 2005Pending
0147545476Aug 24, 2005DIRTY SIDEWALKSep 27, 2005Pending
0147545640Aug 5, 2005DIRTY SIDEWALKSep 6, 2005Pending
0147546255Jul 31, 2005DIRTY SIDEWALKSep 6, 2005Pending
0147546228Jul 23, 2005DIRTY SIDEWALKAug 23, 2005Pending
0147546181Jul 20, 2005DIRTY SIDEWALKAug 23, 2005Pending
0147546044Jul 9, 2005DIRTY SIDEWALKAug 9, 2005Pending
0148209748Jul 9, 2005DIRTY SIDEWALKAug 10, 2005DEFAULTED
0147548592Jul 6, 2005DIRTY SIDEWALKAug 9, 2005Pending
0147548538Jun 28, 2005DIRTY SIDEWALKAug 2, 2005Pending
0148069626Jun 18, 2005DIRTY SIDEWALKAug 2, 2005Pending
0147534824Jun 9, 2005DIRTY SIDEWALKJul 12, 2005Pending
0145113468Jun 4, 2005DIRTY SIDEWALKJul 6, 2005Pending
0148210682Jun 4, 2005DIRTY SIDEWALKJul 13, 2005Pending
0145111497May 31, 2005DIRTY SIDEWALKJul 5, 2005Pending
0145113330May 28, 2005DIRTY SIDEWALKJun 28, 2005Pending
0145111378May 21, 2005DIRTY SIDEWALKJun 21, 2005Pending
0145111340May 17, 2005DIRTY SIDEWALKJun 21, 2005Pending
0145118995May 13, 2005DIRTY SIDEWALKJun 14, 2005Pending
0147540104May 11, 2005DIRTY SIDEWALKJun 14, 2005Pending
0145118894May 3, 2005DIRTY SIDEWALKJun 7, 2005Pending
0145117033May 2, 2005DIRTY SIDEWALKJun 7, 2005Pending
0145118600Apr 28, 2005DIRTY SIDEWALKMay 31, 2005Pending
0147574350Apr 20, 2005DIRTY SIDEWALKMay 26, 2005Pending
0145118766Apr 13, 2005DIRTY SIDEWALKMay 17, 2005Pending
0143657737Apr 9, 2005DIRTY SIDEWALKMay 10, 2005Pending
0147280760Apr 8, 2005DIRTY SIDEWALKMay 18, 2005DEFAULTED
0143657690Apr 4, 2005DIRTY SIDEWALKMay 10, 2005Pending
0145603087Apr 2, 2005DIRTY SIDEWALKMay 18, 2005Pending
0143657672Mar 30, 2005DIRTY SIDEWALKMay 3, 2005Pending
0145608349Mar 14, 2005DIRTY SIDEWALKApr 20, 2005Pending
0143653236Mar 11, 2005DIRTY SIDEWALKApr 12, 2005Pending
0141128222Feb 19, 2005DIRTY SIDEWALKMar 23, 2005Pending
0143653126Feb 15, 2005DIRTY SIDEWALKMar 22, 2005Pending
0141125481Feb 11, 2005DIRTY SIDEWALKMar 23, 2005Pending
0143653099Feb 11, 2005DIRTY SIDEWALKMar 15, 2005Pending
0143658231Feb 9, 2005DIRTY SIDEWALKMar 29, 2005Pending
0143659717Jan 18, 2005DIRTY SIDEWALKFeb 22, 2005Pending
0143659652Jan 15, 2005DIRTY SIDEWALKFeb 15, 2005Pending
0141111970Jan 15, 2005DIRTY SIDEWALKFeb 23, 2005DEFAULTED
0143659515Jan 13, 2005DIRTY SIDEWALKFeb 15, 2005Pending
0143657975Jan 12, 2005DIRTY SIDEWALKFeb 15, 2005DEFAULTED
0141528081Dec 11, 2004DIRTY SIDEWALKFeb 1, 2005Pending
0141528045Dec 7, 2004DIRTY SIDEWALKJan 26, 2005DEFAULTED
0143655371Nov 18, 2004DIRTY SIDEWALKDec 21, 2004WRITTEN OFF
0143655362Nov 16, 2004DIRTY SIDEWALKDec 21, 2004WRITTEN OFF
0143655344Nov 13, 2004DIRTY SIDEWALKDec 14, 2004WRITTEN OFF
0143728586Nov 1, 2004DIRTY SIDEWALKDec 16, 2004WRITTEN OFF
0135305749Oct 27, 2004DIRTY SIDEWALKDec 8, 2004WRITTEN OFF
0143728530Oct 23, 2004DIRTY SIDEWALKDec 9, 2004WRITTEN OFF
0143341808Oct 23, 2004DIRTY SIDEWALKNov 23, 2004WRITTEN OFF
0143724222Oct 22, 2004DIRTY SIDEWALKDec 9, 2004WRITTEN OFF
0143724177Oct 20, 2004DIRTY SIDEWALKDec 7, 2004WRITTEN OFF
0143724130Oct 16, 2004DIRTY SIDEWALKDec 2, 2004WRITTEN OFF
0143724049Oct 14, 2004DIRTY SIDEWALKNov 30, 2004WRITTEN OFF
0143721243Oct 13, 2004DIRTY SIDEWALKNov 30, 2004WRITTEN OFF
0143721216Oct 6, 2004DIRTY SIDEWALKNov 23, 2004WRITTEN OFF
0138190214Dec 16, 2003SNOW,ICE & DIRT ON SIDEWALKSFeb 13, 2004WRITTEN OFF
0135295243Sep 5, 2003DIRTY SIDEWALKOct 7, 2003Pending
0121856498Mar 12, 2003DIRTY SIDEWALKApr 24, 2003WRITTEN OFF
0129331391Feb 23, 2003SNOW, ICE AND DIRT ON SIDEWALKApr 9, 2003WRITTEN OFF
0129333005Feb 13, 2003SNOW, ICE AND DIRT ON SIDEWALKMar 18, 2003WRITTEN OFF
0130269765Aug 3, 2002FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTIONSep 17, 2002WRITTEN OFF
0120908480Jan 12, 2002DIRTY SIDEWALKFeb 14, 2002WRITTEN OFF
0118075376Jul 11, 2001DIRTY SIDEWALKAug 16, 2001WRITTEN OFF
0118082856Mar 14, 2001DIRTY SIDEWALKApr 17, 2001WRITTEN OFF
0120967395Feb 28, 2001DIRTY SIDEWALKApr 18, 2001WRITTEN OFF
0114783085Aug 19, 2000NON-RECYCLABLES LEFT IN RECYCLING CONTAINER FOR COLLECTIONOct 5, 2000WRITTEN OFF
0107015206Apr 6, 1999DIRTY SIDEWALKJul 26, 2000WRITTEN OFF
0107078474Dec 5, 1998DIRTY SIDEWALKJun 27, 2000WRITTEN OFF